Earth Observation Satellite
Now a day India has one of the largest constellations of remote sensing satellites in operation. Varieties of instruments have been flown onboard these satellites to provide necessary data in a diversified spatial, spectral and temporal resolutions to cater to different user requirements in the country and for global usage. The Earth Observation data from these satellites are used for several applications covering agriculture, water resources, urban planning, rural development, mineral prospecting, environment, forestry, ocean resources and disaster management.
Earth Observation Satellites
Sl. No. | Satellite Name | Launch Date | Launch Mass | Launch Vehicle | Orbit Type | Application | Remarks |
---|---|---|---|---|---|---|---|
1 | Bhaskara-I | 07-Jun-79 | 442 kg | C-1Intercosmos | Geosynchronous Orbit | Earth Observation, Experimental | |
2 | Rohini Satellite RS-D1 | 31-May-81 | 38 kg | SLV-3D1 | Low Earth Orbit | Earth Observation | |
3 | Bhaskara-II | 20-Nov-81 | 444 kg | C-1 Intercosmos | Low Earth Orbit | Earth Observation, Experimental | |
4 | Rohini Satellite RS-D2 | 17-Apr-83 | 975 kg | SLV-3 | Low Earth Orbit | Earth Observation | |
5 | IRS-1A | 17-Mar-88 | 975 kg | Vostok | Sun Synchronous Polar Orbit | Earth Observation | |
6 | SROSS-2 | 13-Jul-88 | 150 kg | ASLV-D2 | Sun Synchronous Polar Orbit | Earth Observation | Launch Unsuccessful |
7 | IRS-1B | 29-Aug-91 | 975 kg | Vostok | Sun Synchronous Polar Orbit | Earth Observation | |
8 | IRS-1E | 20-Sep-93 | 846 kg | PSLV-D1 | Low Earth Orbit | Earth Observation | Launch Unsuccessful |
9 | IRS-P2 | 15-Oct-94 | 804 kg | PSLV-D2 | Sun Synchronous Polar Orbit | Earth Observation | |
10 | IRS-1C | 28-Dec-95 | 1250 kg | Molniya | Sun Synchronous Polar Orbit | Earth Observation | |
11 | IRS-P3 | 21-Mar-96 | 920 kg | PSLV-D3 / IRS-P3 | Sun Synchronous Polar Orbit | Earth Observation | |
12 | IRS-1D | 29-Sep-97 | 1250kg | PSLV-C1/IRS-ID | Sun Synchronous Polar Orbit | Earth Observation | |
13 | Oceansat(IRS-P4) | 26-May-99 | 1050 kg | PSLV-C2/IRS-P4 | Sun Synchronous Polar Orbit | Earth Observation | |
14 | The Technology Experiment Satellite (TES) | Oct 22, 2001 | PSLV-C3 / TES | Sun Synchronous Polar Orbit | Earth Observation | ||
15 | IRS-P6 / RESOURCESAT-1 | Oct 17, 2003 | 1360 kg | PSLV-C5 / RESOURCESAT-1 | Sun Synchronous Polar Orbit | Earth Observation | |
16 | CARTOSAT-1 | May 05, 2005 | 1560 kg | PSLV-C6/ CARTOSAT-1/HAMSAT | Sun Synchronous Polar Orbit | Earth Observation | |
17 | CARTOSAT-2 | Jan 10, 2007 | 650 kg | PSLV-C7 / CARTOSAT-2 / SRE-1 | Sun Synchronous Polar Orbit | Earth Observation | |
18 | IMS-1 | Apr 28, 2008 | 83 kg | PSLV-C9 / CARTOSAT – 2A | Sun Synchronous Polar Orbit | Earth Observation | |
19 | CARTOSAT – 2A | Apr 28, 2008 | 690 Kg | PSLV-C9 / CARTOSAT – 2A | Sun Synchronous Polar Orbit | Earth Observation | |
20 | RISAT-2 | Apr 20, 2009 | Apr 20, 2009 | PSLV-C12 / RISAT-2 | Sun Synchronous Polar Orbit | Earth Observation | |
21 | Oceansat-2 | Sep 23, 2009 | 960 kg | PSLV-C14 / OCEANSAT-2 | Sun Synchronous Polar Orbit | Climate & Environment, Earth Observation | |
22 | CARTOSAT-2B | 12-Jul-10 | 694 kg | PSLV-C15/CARTOSAT-2B | Sun Synchronous Polar Orbit | Earth Observation | |
23 | RESOURCESAT-2 | 20-Apr-11 | 1206 kg | PSLV-C16/RESOURCESAT-2 | Sun Synchronous Polar Orbit | Earth Observation n | |
24 | Megha-Tropiques | Oct 12, 2011 | 1000 kg | PSLV-C18/ Megha-Tropiques | Sun Synchronous Polar Orbit | Climate & Environment, Earth Observation | |
25 | RISAT-1 | 26-Apr-12 | 1858 kg | PSLV-C19/RISAT-1 | Sun Synchronous Polar Orbit | Earth Observation | |
26 | SARAL | 25-Feb-13 | 407 kg | PSLV-C20/SARAL | Sun Synchronous Polar Orbit | Climate & Environment, Earth Observation | |
27 | INSAT-3D | 26-Jul-13 | 2060 Kg | Ariane-5 VA-214 | Geosynchronous Orbit | Climate & Environment, Disaster Management System | |
28 | CARTOSAT-2 | Jun 22, 2016 | Jun 22, 2016 | PSLV-C34 / CARTOSAT-2 | Sun Synchronous Polar Orbit | Earth Observation | |
29 | INSAT-3DR | Sep 08, 2016 | 2211 kg | GSLV-F05 / INSAT-3DR | Geosynchronous Orbit | Climate & Environment, Disaster Management System | |
30 | SCATSAT-1 | Sep 26, 2016 | 371 kg | PSLV-C35 / SCATSAT-1 | Sun Synchronous Polar Orbit | Climate & Environment | |
31 | RESOURCESAT-2A | Dec 07, 2016 | 1235 kg | PSLV-C36 / RESOURCESAT-2A | Sun Synchronous Polar Orbit | Earth Observation | |
32 | Cartosat -2 Series Satellite | Feb 15, 2017 | 714 kg | PSLV-C37 / Cartosat -2 Series Satellite | Sun Synchronous Polar Orbit | Earth Observation | |
33 | Cartosat-2 Series Satellite | Jun 23, 2017 | 712 kg | PSLV-C38 / Cartosat-2 Series Satellite | Sun Synchronous Polar Orbit | Earth Observation | |
34 | Cartosat-2 Series Satellite | Jan 12, 2018 | 710 Kg | PSLV-C40/ Cartosat-2 Series Satellite Mission | Sun Synchronous Polar Orbit | Earth Observation | |
35 | HysIS | Nov 29, 2018 | PSLV-C43 / HysIS Mission | Sun Synchronous Polar Orbit | Earth Observation | ||
36 | RISAT-2B | May 22, 2019 | 615 Kg | PSLV-C46 Mission | Low Earth Orbit | Disaster Management System, Earth Observation | |
37 | Cartosat-3 | Nov 27, 2019 | PSLV-C47 / Cartosat-3 Mission | Sun Synchronous Polar Orbit | Earth Observation | ||
38 | RISAT-2BR1 | Dec 11, 2019 | 628 Kg | PSLV-C48/ RISAT-2BR1 | Low Earth Orbit | Disaster Management System, Earth Observation | |
39 | EOS-01 | Nov 07, 2020 | PSLV-C49/ EOS-01 | Low Earth Orbit | Disaster Management System, Earth Observation | ||
40 | EOS-03 | Aug 12, 2021 | GSLV-F10 / EOS-03 | Geosynchronous Transfer Orbit | Earth Observation | Launch unsuccessful | |
41 | EOS-04 | Feb 14, 2022 | PSLV-C52/ EOS-04 Mission | Earth Observation |
Note : Geosynchronous Transfer Orbit (GTO), Low Earth Orbit (LEO), Sun Synchronous Polar Orbit (SSPO).