Fishnet ArcGIS Pro
Tutorial Contents
What is Fishnet?
The Fishnet is a tool for creates a feature class containing a net of rectangular cells.
Creating a fishnet requires three basic sets of information:
- Spatial extent of the fishnet
- Number of rows and columns
- Angle of rotation
The tool has 11 parameters, and 4 distinct groups
Parameters
Label | Explanation | Data Type |
Output Feature Class | The output feature class containing the fishnet of rectangular cells. | Feature Class |
Fishnet Origin Coordinate | The starting pivot point of the fishnet. | Point |
Y-Axis Coordinate | The Y-axis coordinate is used to orient the fishnet. | Point |
Cell Size Width | If you want the width to be automatically calculated using the value in the Number of Rows parameter, leave this parameter empty or set the value to zero—the width will be calculated when the tool is run. | Double |
Cell Size Height | If you want the height to be automatically calculated using the value in the Number of Columns parameter, leave this parameter empty or set the value to zero—the height will be calculated when the tool is run. | Double |
Number of Rows | If you want the number of rows to be automatically calculated using the value in the Cell Size Width parameter, leave this parameter empty or set the value to zero—the number of rows will be calculated when the tool is run. | Long |
Number of Columns | If you want the number of columns to be automatically calculated using the value in the Cell Size Height parameter, leave this parameter empty or set the value to zero—the number of columns will be calculated when the tool is run. | Long |
Opposite corner of Fishnet | The opposite corner of the fishnet set by X-Coordinate and Y-Coordinate values. The values for opposite corner are automatically set if a template extent is used. | Point |
Create Label Points | Specifies whether or not a point feature class will be created containing label points at the center of each fishnet cell. | Boolean |
Template Extent | The extent can be entered by specifying the coordinates or using a template dataset. Default—The extent will be based on the maximum extent of all participating inputs. | Extent |
Geometry Type | Determines if the output fishnet cells will be polyline or polygon features. Polyline—Output is a polyline feature class. Polygon—Output is a polygon feature class. | String |
Groups
- The spatial extent of fishnet
- The number of rows,columns, height and width of each cell in the fishnet
- The angle of rotation for the fishnet
- Parameters that define the output feature class name and types (polygons or lines) and an optional point dataset containing centroids of each cell