ArcGIS Field Data Types
ArcGIS Data Types
File Geodatabase data types are the same as ArcGIS data types.
In ArcGIS Desktop 4 Numeric data type:
- Short integer
- Long integer
- Float (single-precision floating-point numbers)
- Double (double-precision floating-point numbers)
ArcGIS Geodatabase Data Deacription
The following table lists for file and personal Geodatabases’s data types, their ranges, and storage requirements.
Data type | Storable range | Size (Bytes) | Applications |
Short integer | -32,768 to 32,767 | 2 | Numeric values without fractional values within specific range; coded values |
Long integer | -2,147,483,648 to 2,147,483,647 | 4 | Numeric values without fractional values within specific range |
Float (single-precision floating-point number) | approximately -3.4E38 to 1.2E38 | 4 | Numeric values with fractional values within specific range |
Double (double-precision floating-point number) | approximately -2.2E308 to 1.8E308 | 8 | Numeric values with fractional values within specific range |
Data type, Precision, and Scale
Data types and their possible precision and scale values you can set in ArcGIS Desktop.
Data type | Precision (maximum field length) | Scale (maximum number of decimal places) |
---|---|---|
Short integer* | 1–5 (Oracle) | 0 |
Long integer** | 6–9 (Db2 and Informix)6–10 (Oracle) | 0 |
Float | 1–6 | 1–6 |
Double | 7+ | 0+ |
Number ranges and store them in a database or desktop Geodatabase
Range | Data type | Precision (field length) | Scale (decimal places) |
---|---|---|---|
0 to 99 | Short integer | 2 | 0 |
-99 to 99* | Short integer | 3 | 0 |
0 to 32,767* | Short integer | 5 | 0 |
32,768 to 99,999 | Long integer | 5 | 0 |
0.001 to 0.999 | Float | 4 | 3 |
1,000.00 to 9,999.99 | Float | 6 | 2 |
-123,456.78 to 0* | Double | 9 | 2 |
0 to 1,234.56789 | Double | 9 | 5 |

Data Types in DBMS
You create a Feature class or table in ArcGIS, there are 11 different data types available for each column.
Data type | Access data type |
---|---|
OBJECTID | Long Integer |
SHORT INTEGER | Integer |
LONG INTEGER | Long Integer |
FLOAT | Single |
DOUBLE | Double |
TEXT | Text |
DATE | Date/Time |
BLOB | OLE Object* |
GUID | Number |
GEOMETRY | OLE Object* |
RASTER | Long Integer |
