Metadata in GIS & Remote Sensing
Tutorial Contents
What is Metadata?
Metadata is basically textual data that describes data. It often includes elements such as data creation date, history of the data, data type, and common usages of the data.
Digital Geographic data is an attempt to model and describe the real world for use in computer analysis and graphic display of information.
Implementing Metadata
- Provides data providers with appropriate information to characterize their geographic data properly.
- Facilitates data discovery, retrieval and re-use. Users will be better able to locate, access, evaluate, purchase, and utilize geographic data.
- Facilitates the organization and management of metadata for geographic data.
- Enables users to apply geographic data in the most efficient way by knowing its basic characteristics.
- Enables users to determine whether geographic data will be of use to them.
Examples of Metadata (GIS)
EX.- BLM Natl WesternUS FIAT Fire Operations Priority Areas 2015
OBJECT ID | Fire Operations Priority Area Name | Protection Purpose/Need | Total Acres Fire Operations Priority | Priority_Ranking | FIAT_Assessment_Area | Shape__Area | Shape__Length |
1 | Two Post Well, Proposed | Focal Habitat; Emphasis Area | 76.38739014 | 1 | Central Oregon | 308998.6323 | 1970.738207 |
2 | Berger Ridge Well, Proposed | Focal Habitat; Emphasis Area | 76.38223267 | 1 | Central Oregon | 308977.7676 | 1970.671683 |
3 | Brothers Sage Grouse Priority | Focal Habitat; Emphasis Area | 143990 | 1 | Central Oregon | 582706994.5 | 167035.1745 |
4 | Paulina Sage Grouse Priority | Focal Habitat; Emphasis Area | 36778.51953 | 1 | Central Oregon | 148837394.8 | 111756.9232 |
5 | 12 Mile Sage Grouse Priority | Focal Habitat; Emphasis Area | 135897.2969 | 1 | Central Oregon | 549957040.7 | 226660.7452 |
6 | Hampton, Proposed Base | Focal Habitat; Emphasis Area | 2.01553297 | 1 | Central Oregon | 8135.955078 | 319.9514553 |
7 | Paulina, Proposed Base | Focal Habitat; Emphasis Area | 2.010808945 | 1 | Central Oregon | 8116.887207 | 319.5763309 |
8 | Hay Creek East | Focal Habitat; Emphasis Area | 18572.35938 | 2 | Central Oregon | 75159673.19 | 41700.82926 |
9 | Hay Creek West | Focal Habitat; Emphasis Area | 17205.93945 | 1 | Central Oregon | 69629984.66 | 49797.90202 |
10 | Brothers Fire Operations Priority | Focal Habitat; Emphasis Area | 11245.63965 | 2 | Central Oregon | 45509492.1 | 38430.53823 |
11 | Brothers Fire Operations Priority | Focal Habitat; Emphasis Area | 29798.28906 | 2 | Central Oregon | 120589378.4 | 66590.94942 |
12 | Brothers Fire Operations Priority | Focal Habitat; Emphasis Area | 8977.094727 | 2 | Central Oregon | 36329011.59 | 47412.1853 |
13 | Brothers Fire Operations Priority | Focal Habitat; Emphasis Area | 135.7819977 | 2 | Central Oregon | 549490.3608 | 3573.820435 |
14 | Brothers Fire Operations Priority | Focal Habitat; Emphasis Area | 23128.91992 | 2 | Central Oregon | 93599613.69 | 51492.65698 |
15 | Paulina Sage Grouse Priority | Focal Habitat; Emphasis Area | 2466.0271 | 2 | Central Oregon | 9979657.282 | 15486.921 |
16 | Paulina Sage Grouse Priority | Focal Habitat; Emphasis Area | 1201.272949 | 2 | Central Oregon | 4861379.454 | 15940.10062 |
17 | Paulina Sage Grouse Priority | Focal Habitat; Emphasis Area | 53252.92969 | 2 | Central Oregon | 215506980.3 | 146673.7465 |
18 | Paulina Sage Grouse Priority | Focal Habitat; Emphasis Area | 84.1769104 | 2 | Central Oregon | 340651.8647 | 2739.122281 |
19 | 12 Mile Sage Grouse Priority | Focal Habitat; Emphasis Area | 76879.77344 | 2 | Central Oregon | 311121371 | 242634.438 |
20 | Beulah Fire 1st Priority | 360436.3125 | 1 | Northern Great Basin | 1458633608 | 824787.5708 | |
21 | Beulah Fire 2nd Priority | 43779.85938 | 2 | Northern Great Basin | 177170783.9 | 554101.6302 | |
22 | Beulah Fire 3rd Priority | 85799.92969 | 3 | Northern Great Basin | 347219945.3 | 459749.8353 | |
23 | Bowden Hills Fire 1st Priority | 16659.09961 | 1 | Northern Great Basin | 67416987.61 | 37117.50504 | |
24 | Curlew Fire 1st Priority | 14073.71973 | 1 | Northern Great Basin | 56954328.4 | 140486.7629 | |
25 | Curlew Fire 2nd Priority | 44217.55078 | 2 | Northern Great Basin | 178942052.7 | 548178.7455 | |
26 | Curlew Fire 3rd Priority | 138077.2969 | 3 | Northern Great Basin | 558778963.3 | 696140.9727 | |
27 | Greater Owyhee Fire 1st Priority | 732839.3125 | 1 | Northern Great Basin | 2965694658 | 949170.4185 | |
28 | Greater Owyhee Fire 2nd Priority | 338948.1875 | 2 | Northern Great Basin | 1371674261 | 426103.3551 | |
29 | Jim Sage Fire 1st Priority | 73599.25 | 1 | Northern Great Basin | 297845530.2 | 234421.8923 | |
30 | Jim Sage Fire 2nd Priority | 5503.084961 | 2 | Northern Great Basin | 22270188.85 | 138732.721 | |
31 | Jim Sage Fire 3rd Priority | 65795.24219 | 3 | Northern Great Basin | 266263829.1 | 274508.7508 | |
32 | Mainstem Malheur Fire 1st Priority | 281085.9063 | 1 | Northern Great Basin | 1137514208 | 499153.0118 | |
33 | Mainstem Malheur Fire 3rd Priority | 216882.0938 | 3 | Northern Great Basin | 877690428.6 | 437775.2661 | |
34 | North Fork Fire 1st Priority | 271323.6875 | 1 | Northern Great Basin | 1098007629 | 1153293.467 | |
35 | North Fork Fire 2nd Priority | 709469.375 | 2 | Northern Great Basin | 2871120033 | 2305212.052 | |
36 | North Fork Fire 3rd Priority | 66474.14063 | 3 | Northern Great Basin | 269011263 | 398135.1437 | |
37 | Oakley Fire 1st Priority | 67427.28125 | 1 | Northern Great Basin | 272868458.6 | 805255.0054 | |
38 | Oakley Fire 2nd Priority | 54233.35938 | 2 | Northern Great Basin | 219474592 | 1172350.247 | |
39 | Oakley Fire 3rd Priority | 172326.0938 | 3 | Northern Great Basin | 697378846.8 | 863859.9979 | |
40 | Oneil Fire 1st Priority | 882874.3125 | 1 | Northern Great Basin | 3572864635 | 2174680.142 | |
41 | Oneil Fire 2nd Priority | 498330.8125 | 2 | Northern Great Basin | 2016672730 | 1707111.939 | |
42 | Oneil Fire 3rd Priority | 86723.38281 | 3 | Northern Great Basin | 350957003.1 | 693023.1798 | |
43 | Otis Fire 1st Priority | 223264.7969 | 1 | Northern Great Basin | 903520307 | 133755.7139 | |
44 | Otis Fire 2nd Priority | 18545.98047 | 2 | Northern Great Basin | 75052908.53 | 55208.33919 | |
45 | Owyhee Desert 1st Priority | 536047.625 | 1 | Northern Great Basin | 2169307306 | 493553.9732 | |
46 | Owyhee Desert 2nd Priority | 15025.40039 | 2 | Northern Great Basin | 60805632 | 115184.1346 | |
47 | Owyhee Desert 3rd Priority | 351.4749146 | 3 | Northern Great Basin | 1422367.898 | 7916.534667 | |
48 | Owyhee North Fire 1st Priority | 273095.1875 | 1 | Northern Great Basin | 1105176921 | 283295.4943 | |
49 | Owyhee North Fire 2nd Priority | 35175.73047 | 2 | Northern Great Basin | 142351086.8 | 63136.76354 | |
50 | Owyhee North Fire 3rd Priority | 238499.5938 | 3 | Northern Great Basin | 965173570.9 | 315558.5934 | |
51 | Owyhee North OR Fire 1st Priority | 205271.5 | 1 | Northern Great Basin | 830704194.9 | 835949.5262 | |
52 | Owyhee North OR Fire 2nd Priority | 128182.1016 | 2 | Northern Great Basin | 518734342.3 | 669479.0313 | |
53 | Owyhee North OR Fire 3rd Priority | 106634.6016 | 3 | Northern Great Basin | 431534980 | 515483.262 | |
54 | Owyhee South Fire 1st Priority | 1218593 | 1 | Northern Great Basin | 4931469372 | 569987.0746 | |
55 | Owyhee South Fire 2nd Priority | 269856.8125 | 2 | Northern Great Basin | 1092071272 | 2465664.902 | |
56 | Owyhee South Fire 3rd Priority | 546976.875 | 3 | Northern Great Basin | 2213536361 | 2965654.021 | |
57 | Rogerson Fire 1st Priority | 712385.375 | 1 | Northern Great Basin | 2882920679 | 978960.5392 | |
58 | Rogerson Fire 2nd Priority | 284932.9063 | 2 | Northern Great Basin | 1153082308 | 1502353.235 | |
59 | Rogerson Fire 3rd Priority | 321507.5 | 3 | Northern Great Basin | 1301094428 | 1252650.447 | |
60 | Sheephead East Fire 1st Priority | 36252.82031 | 1 | Northern Great Basin | 146709911.3 | 101939.3862 | |
61 | Sheephead East Fire 2nd Priority | 4276.920898 | 2 | Northern Great Basin | 17308084.48 | 57759.30949 | |
62 | Sheephead East Fire 3rd Priority | 243.7740021 | 3 | Northern Great Basin | 986518.0217 | 5773.670876 | |
63 | Sheephead West Fire 1st Priority | 28018.96094 | 1 | Northern Great Basin | 113388710.4 | 71580.57485 | |
64 | Sheephead West Fire 2nd Priority | 10313.11035 | 2 | Northern Great Basin | 41735658.71 | 52833.98433 | |
65 | Sheephead West Fire 3rd Priority | 3560.156006 | 3 | Northern Great Basin | 14407439.03 | 20914.10346 | |
66 | Tuscarora Fire 1st Priority | 126648.1016 | 1 | Northern Great Basin | 512526774.5 | 558302.7655 | |
67 | Tuscarora Fire 2nd Priority | 461200.0938 | 2 | Northern Great Basin | 1866410079 | 1412629.822 | |
68 | Tuscarora Fire 3rd Priority | 80471.47656 | 3 | Northern Great Basin | 325656475.3 | 555141.6491 | |
69 | West Box Elder Fire 1st Priority | 532587.1875 | 1 | Northern Great Basin | 2155303560 | 750514.0943 | |
70 | West Box Elder Fire 2nd Priority | 130863.1016 | 2 | Northern Great Basin | 529584207.7 | 1006791.773 | |
71 | West Box Elder Fire 3rd Priority | 167487 | 3 | Northern Great Basin | 677795577.8 | 671206.938 | |
72 | Antelope Flat-Big Lost Fire 2nd Priority | 120254 | 2 | Snake, Salmon, and Beaverhead | 486650380.4 | 655671.6074 | |
73 | Antelope Flat-Big Lost Fire 3rd Priority | 217343 | 3 | Snake, Salmon, and Beaverhead | 879555664.4 | 1038048.017 | |
74 | Bennett Hill Fire 1st Priority | 226391.2969 | 1 | Snake, Salmon, and Beaverhead | 916173093.5 | 391033.2674 | |
75 | Bennett Hill Fire 3rd Priority | 189172.5 | 3 | Snake, Salmon, and Beaverhead | 765553902 | 750491.3112 | |
76 | Big Desert Fire 1st Priority | 564861.1875 | 1 | Snake, Salmon, and Beaverhead | 2285911776 | 338395.7852 | |
77 | Big Lost Fire 2nd Priority | 50042.73047 | 2 | Snake, Salmon, and Beaverhead | 202515723.6 | 65888.7819 | |
78 | Big Lost Fire 3rd Priority | 124773 | 3 | Snake, Salmon, and Beaverhead | 504938307.6 | 105125.88 | |
79 | Birch Creek Fire 2nd Priority | 47660.28906 | 2 | Snake, Salmon, and Beaverhead | 192874288.1 | 64890.48921 | |
80 | Hat Creek Fire 2nd Priority | 85819.04688 | 2 | Snake, Salmon, and Beaverhead | 347297292.8 | 414507.021 | |
81 | Hat Creek Fire 3rd Priority | 30574.56055 | 3 | Snake, Salmon, and Beaverhead | 123730822.8 | 303307.2851 | |
82 | Lemhi Birch Fire 2nd Priority | 96578.8125 | 2 | Snake, Salmon, and Beaverhead | 390840502.4 | 640528.8994 | |
83 | Lemhi Birch Fire 3rd Priority | 163091 | 3 | Snake, Salmon, and Beaverhead | 660005648.6 | 746963.3975 | |
84 | Little Lost Fire 2nd Priority | 72685.02344 | 2 | Snake, Salmon, and Beaverhead | 294145763.5 | 343204.3076 | |
85 | Little Lost Fire 3rd Priority | 56345.10156 | 3 | Snake, Salmon, and Beaverhead | 228020493.3 | 351202.5217 | |
86 | Little Wood Fire 3rd Priority | 227013 | 3 | Snake, Salmon, and Beaverhead | 918688954.4 | 302452.2732 | |
87 | Magic Fire 1st Priority | 973601.8125 | 1 | Snake, Salmon, and Beaverhead | 3940025740 | 1327420.71 | |
88 | Magic Fire 3rd Priority | 625981.875 | 3 | Snake, Salmon, and Beaverhead | 2533258219 | 1854562.261 | |
89 | Medicine Lodge Fire 2nd Priority | 146565.9063 | 2 | Snake, Salmon, and Beaverhead | 593130898.3 | 118245.6077 | |
90 | Medicine Lodge Fire 3rd Priority | 77993.6875 | 3 | Snake, Salmon, and Beaverhead | 315629206.3 | 99943.3936 | |
91 | Pahsimeroi Fire 2nd Priority | 143962 | 2 | Snake, Salmon, and Beaverhead | 582593344.7 | 456784.8631 | |
92 | Pahsimeroi Fire 3rd Priority | 111589.5 | 3 | Snake, Salmon, and Beaverhead | 451586478.8 | 452761.5725 | |
93 | Sand Creek Fire 2nd Priority | 84542.32031 | 2 | Snake, Salmon, and Beaverhead | 342130563.1 | 117879.1627 | |
94 | Sand Creek Fire 3rd Priority | 317329.9063 | 3 | Snake, Salmon, and Beaverhead | 1284188135 | 200782.9947 | |
95 | Table Butte Fire 1st Priority | 80594.86719 | 1 | Snake, Salmon, and Beaverhead | 326155783.7 | 117921.8614 | |
96 | Twin Buttes Fire 1st Priority | 638900.8125 | 1 | Snake, Salmon, and Beaverhead | 2585539179 | 261480.6639 | |
97 | Twin Buttes Fire 2nd Priority | 56872.28906 | 2 | Snake, Salmon, and Beaverhead | 230153921.3 | 71190.49383 | |
98 | Twin Buttes Fire 3rd Priority | 60877.80078 | 3 | Snake, Salmon, and Beaverhead | 246363674 | 76591.6838 | |
99 | Both | 77443.85938 | 1 | Southern Great Basin | 313404187.5 | 389406.7997 | |
100 | Both | 417134.9063 | 1 | Southern Great Basin | 1688084715 | 899035.7728 | |
101 | Both | 84622.20313 | 1 | Southern Great Basin | 342453900.8 | 279768.3585 | |
102 | Both | 422482.4063 | 1 | Southern Great Basin | 1709725603 | 495762.6325 | |
103 | Both | 131423.5 | 1 | Southern Great Basin | 531851999.8 | 648209.6693 | |
104 | Both | 851259.1875 | 1 | Southern Great Basin | 3444923750 | 2071841.541 | |
105 | Both | 276723.0938 | 1 | Southern Great Basin | 1119858459 | 1746119.76 | |
106 | Both | 152427.9063 | 1 | Southern Great Basin | 616853749.7 | 263413.4634 | |
107 | Both | 305466.4063 | 1 | Southern Great Basin | 1236178863 | 1026936.887 | |
108 | Both | 20984.09961 | 1 | Southern Great Basin | 84919634.03 | 117985.1491 | |
109 | Both | 314530.6875 | 1 | Southern Great Basin | 1272860635 | 830155.5095 | |
110 | Both | 244574.4063 | 1 | Southern Great Basin | 989757576 | 716377.923 | |
111 | Both | 557667.3125 | 1 | Southern Great Basin | 2256799301 | 880074.8124 | |
112 | Both | 259111.2969 | 1 | Southern Great Basin | 1048586409 | 504692.0944 | |
113 | Both | 179014 | 1 | Southern Great Basin | 724443885.3 | 370713.4769 | |
114 | Both | 21.00642014 | 1 | Southern Great Basin | 85009.98511 | 1532.537286 | |
115 | Focal Habitat; Emphasis Area | 51202.98047 | 1 | Southern Great Basin | 207211133.2 | 1004178.451 | |
116 | Both | 178906.5 | 1 | Southern Great Basin | 724008955.6 | 415444.8389 | |
117 | Both | 185602 | 1 | Southern Great Basin | 751104551.8 | 623565.3807 | |
118 | Both | 18120.19922 | 2 | Southern Great Basin | 73329849.47 | 113196.8928 | |
119 | Both | 127839.3984 | 2 | Southern Great Basin | 517347692.6 | 870380.4265 | |
120 | Both | 56848.64063 | 2 | Southern Great Basin | 230058309.5 | 300435.6808 | |
121 | Both | 111589.3984 | 2 | Southern Great Basin | 451586389.8 | 532127.4947 | |
122 | Both | 90656.86719 | 2 | Southern Great Basin | 366875317.7 | 607242.1395 | |
123 | Both | 265711.4063 | 2 | Southern Great Basin | 1075295839 | 1811978.921 | |
124 | Both | 102987.6016 | 2 | Southern Great Basin | 416776206.2 | 818236.262 | |
125 | Both | 38174.10938 | 2 | Southern Great Basin | 154485119.4 | 163420.7323 | |
126 | Both | 10591.12012 | 2 | Southern Great Basin | 42860727.55 | 222285.0837 | |
127 | Both | 42732.23828 | 2 | Southern Great Basin | 172931244.1 | 95010.68808 | |
128 | Both | 10824.58008 | 2 | Southern Great Basin | 43805503.53 | 135049.0584 | |
129 | Both | 44861.12891 | 2 | Southern Great Basin | 181546529.7 | 391443.7075 | |
130 | Both | 36470.71094 | 2 | Southern Great Basin | 147591749.4 | 386306.4728 | |
131 | Both | 8560.676758 | 2 | Southern Great Basin | 34643828.29 | 114645.7108 | |
132 | Both | 4673.958984 | 2 | Southern Great Basin | 18914840 | 95778.6463 | |
133 | Both | 20695.31055 | 2 | Southern Great Basin | 83750941.1 | 296362.015 | |
134 | Both | 216920 | 2 | Southern Great Basin | 877843939.2 | 1575212.499 | |
135 | Both | 22173.78906 | 2 | Southern Great Basin | 89734142.62 | 180253.0353 | |
136 | Both | 7703.084961 | 2 | Southern Great Basin | 31173278.07 | 120155.9202 | |
137 | Both | 89460.03125 | 3 | Southern Great Basin | 362031899.9 | 302672.6914 | |
138 | Both | 214585.7031 | 3 | Southern Great Basin | 868397336.9 | 746090.4151 | |
139 | Both | 12447.41016 | 3 | Southern Great Basin | 50372872.48 | 201972.1543 | |
140 | Both | 175700.5938 | 3 | Southern Great Basin | 711035175.4 | 373673.2359 | |
141 | Both | 45948.64844 | 3 | Southern Great Basin | 185947606.6 | 193302.2363 | |
142 | Both | 283310.5938 | 3 | Southern Great Basin | 1146517428 | 2322283.996 | |
143 | Both | 155907 | 3 | Southern Great Basin | 630933395.6 | 1408785.841 | |
144 | Both | 57602.94922 | 3 | Southern Great Basin | 233110870.9 | 309171.6771 | |
145 | Both | 263916.3125 | 3 | Southern Great Basin | 1068031333 | 993009.1525 | |
146 | Both | 7347.423828 | 3 | Southern Great Basin | 29733970.23 | 59542.34531 | |
147 | Both | 102344.1016 | 3 | Southern Great Basin | 414171907.1 | 669980.8486 | |
148 | Both | 133119.5938 | 3 | Southern Great Basin | 538715902.2 | 461305.9865 | |
149 | Both | 119238.7969 | 3 | Southern Great Basin | 482542400.5 | 591545.1388 | |
150 | Both | 68215.27344 | 3 | Southern Great Basin | 276057373.4 | 364624.8437 | |
151 | Both | 35405.35938 | 3 | Southern Great Basin | 143280394.1 | 190094.7954 | |
152 | Both | 105415.1016 | 3 | Southern Great Basin | 426599783.2 | 387238.731 | |
153 | Both | 439114.5 | 3 | Southern Great Basin | 1777033356 | 1911751.101 | |
154 | Both | 41653.5 | 3 | Southern Great Basin | 168565719.6 | 258894.5785 | |
155 | Both | 155125.0938 | 3 | Southern Great Basin | 627768981.5 | 694858.4259 | |
156 | Both | 505116 | 3 | Southern Great Basin | 2044131931 | 1798859.876 | |
157 | Both | 54559.16016 | 1 | Southern Great Basin | 220793083.3 | 957779.1772 | |
158 | Both | 99801.47656 | 2 | Southern Great Basin | 403882268.4 | 775038.6077 | |
159 | Lone Willow Second Priority FO | Focal Habitat; Emphasis Area | 155841.7969 | 2 | Western Great Basin | 630669216.6 | 179923.8405 |
160 | Black Rock Second Priority FO | Focal Habitat; Emphasis Area | 99934.02344 | 2 | Western Great Basin | 404418646.6 | 244174.6828 |
161 | Black Rock First Priority FO | Focal Habitat; Emphasis Area | 127052.7969 | 1 | Western Great Basin | 514164330.2 | 264936.8498 |
162 | Lone Willow Third Priority FO | Focal Habitat; Emphasis Area | 128844.1016 | 3 | Western Great Basin | 521413485.2 | 237539.8934 |
163 | Black Rock Third Priority FO | Focal Habitat; Emphasis Area | 47214.87109 | 3 | Western Great Basin | 189958273 | 91565.96338 |
164 | Lone Willow First Priority FO | Focal Habitat; Emphasis Area | 122382.2969 | 1 | Western Great Basin | 495263668.6 | 165060.1907 |
165 | Clover Flat First Priority FO | Focal Habitat; Emphasis Area | 31524.24023 | 1 | Western Great Basin | 127574078.9 | 52317.43149 |
166 | South Warner First Priority FO | Focal Habitat; Emphasis Area | 37522.14844 | 1 | Western Great Basin | 151846743.3 | 51216.67353 |
167 | North Warner First Priority FO | Focal Habitat; Emphasis Area | 44056.76953 | 1 | Western Great Basin | 178291411.3 | 82764.95553 |
168 | Beaty Butte First Priority FO | Focal Habitat; Emphasis Area | 346878.1875 | 1 | Western Great Basin | 1403766145 | 342773.8207 |
169 | Beaty Butte Second Priority FO | Focal Habitat; Emphasis Area | 55236.48047 | 2 | Western Great Basin | 223534093.2 | 53716.76356 |
170 | Orejana West First Priority FO | Focal Habitat; Emphasis Area | 124780.8984 | 1 | Western Great Basin | 504970205 | 127057.2183 |
171 | North Warner Second Priority FO | Focal Habitat; Emphasis Area | 249344.2969 | 2 | Western Great Basin | 1009060380 | 236263.4734 |
172 | Gravelly Second Priority FO | Focal Habitat; Emphasis Area | 2794.922119 | 2 | Western Great Basin | 11310647.47 | 22135.40918 |
173 | Gravelly First Priority FO | Focal Habitat; Emphasis Area | 39730.37109 | 1 | Western Great Basin | 160783101.6 | 74769.51264 |
174 | Hart Mountain First Priority FO | Focal Habitat | 176396.5 | 1 | Western Great Basin | 713851470.7 | 169044.4597 |
175 | Hart Mountain Second Priority FO | Focal Habitat | 65281.26172 | 2 | Western Great Basin | 264183870.8 | 116172.5755 |
176 | Sheldon First Priority FO | Focal Habitat | 422650.8125 | 1 | Western Great Basin | 1710407303 | 271090.5732 |
177 | Shinn First Prioirty FO: Rush Fire | Focal Habitat; Emphasis Area | 155184.5938 | 1 | Western Great Basin | 628009633.4 | 307519.922 |
178 | Shinn Second Priority FO: West of Rush Fire | Focal Habitat; Emphasis Area | 108340.6016 | 2 | Western Great Basin | 438438951.5 | 147795.5246 |
179 | Shinn First Priority FO: East of Rush Fire | Focal Habitat; Emphasis Area | 149166.5938 | 1 | Western Great Basin | 603655863 | 307982.7832 |
180 | Horse Lake First Priority FO | Focal Habitat; Emphasis Area | 26427.92969 | 1 | Western Great Basin | 106950045.6 | 49493.66341 |
181 | Horse Lake Second Priority FO | Focal Habitat; Emphasis Area | 66922.96875 | 2 | Western Great Basin | 270827642 | 79845.4865 |
182 | Madeline Plains Third Priority FO | Focal Habitat; Emphasis Area | 39959.12891 | 3 | Western Great Basin | 161708842.6 | 55343.81909 |
183 | Madeline Plains First Priority FO | Focal Habitat; Emphasis Area | 19093.99023 | 1 | Western Great Basin | 77270645.27 | 43590.9326 |
184 | Shaffer Mountain Connectivity Second Priority FO | Emphasis Area | 5682.128906 | 2 | Western Great Basin | 22994762 | 20845.25423 |
185 | Shaffer Mountain Connectivity First Priority FO | Emphasis Area | 11362.08984 | 1 | Western Great Basin | 45980758.11 | 43153.17559 |
186 | High Rock First Priority FO: < 6,000 ft | Focal Habitat; Emphasis Area | 46288.08984 | 1 | Western Great Basin | 187321243.4 | 256236.1639 |
187 | High Rock Third Priority FO | Focal Habitat; Emphasis Area | 26690.53906 | 3 | Western Great Basin | 108012794.3 | 113002.103 |
188 | High Rock First Priority FO: Wyoming Sagebrush > 6,000 ft | Focal Habitat; Emphasis Area | 73625 | 1 | Western Great Basin | 297949812.4 | 135565.5045 |
189 | High Rock Second Priority FO: > 6,000 ft | Focal Habitat; Emphasis Area | 73955.84375 | 2 | Western Great Basin | 299288665.2 | 245967.2343 |
190 | Vya First Priority FO | Focal Habitat; Emphasis Area | 164395.7969 | 1 | Western Great Basin | 665286071.8 | 304220.0564 |
191 | Vya Third Priority FO | Focal Habitat; Emphasis Area | 40526.42188 | 3 | Western Great Basin | 164004594.4 | 153254.7032 |
192 | Wall Canyon Second Prioirty FO: 2B Cool/Moist > 5,500 ft | Focal Habitat | 14816.45996 | 2 | Western Great Basin | 59960084.05 | 34463.65441 |
193 | Wall Canyon Second Priority FO: Bull Creek North Slope > 5,500 ft | Focal Habitat; Emphasis Area | 11404.83008 | 2 | Western Great Basin | 46153689.67 | 38433.84042 |
194 | Wall Canyon First Priority FO: 3B Wyoming Big Sage < 5,500 ft | Focal Habitat; Emphasis Area | 99289.53906 | 1 | Western Great Basin | 401810503.5 | 150406.6287 |
195 | Wall Canyon Third Priority FO: Low Sagebrush > 5,500 ft | Focal Habitat; Emphasis Area | 13221.62012 | 3 | Western Great Basin | 53505998.56 | 65961.06479 |
196 | Bull Creek Third Priority FO | Focal Habitat; Emphasis Area | 12485.50977 | 3 | Western Great Basin | 50527055.11 | 47088.90267 |
197 | Bull Creek First Priority FO: Wyoming Big Sagebrush > 5,500 ft | Focal Habitat; Emphasis Area | 19517.03906 | 1 | Western Great Basin | 78982645.85 | 82374.99155 |
198 | Massacre Third Priority FO: Low Sagebrush > 5,500 ft | Focal Habitat; Emphasis Area | 41013.69922 | 3 | Western Great Basin | 165976570.7 | 91291.31871 |
199 | Massacre Second Priority FO: Big Sagebrush > 5,500 ft | Focal Habitat; Emphasis Area | 15220.21973 | 2 | Western Great Basin | 61594036.31 | 67694.04289 |
200 | Massacre Third Priority FO: Dry Lake Bed > 5,500 ft | Focal Habitat; Emphasis Area | 9968.959961 | 3 | Western Great Basin | 40342949.37 | 35174.35446 |
201 | Wall Canyon First Priority FO: 3B Wyoming Big Sage > 5,500 ft | Focal Habitat; Emphasis Area | 6073.501953 | 1 | Western Great Basin | 24578591.63 | 31127.17971 |
202 | Wall Canyon Second Priority FO: Lost Fire > 5,500 ft | Focal Habitat; Emphasis Area | 23488.13086 | 2 | Western Great Basin | 95053078.23 | 75194.41499 |
203 | Massacre Second Priority FO: Mixed Sagebrush > 5,500 ft | Focal Habitat; Emphasis Area | 28889.01953 | 2 | Western Great Basin | 116909733.2 | 87602.56192 |
204 | Massacre First Priority FO | Focal Habitat; Emphasis Area | 12070.83984 | 1 | Western Great Basin | 48848967.07 | 31978.76841 |
205 | Wall Canyon Second Priority FO: Mixed sagebrush > 5,500 ft | Focal Habitat; Emphasis Area | 51049.07031 | 2 | Western Great Basin | 206588263.2 | 106352.3128 |
206 | Bull Creek First Priority FO: Salt Scrub or Water < 5,500 ft | Focal Habitat; Emphasis Area | 10924.71973 | 1 | Western Great Basin | 44210778.77 | 50049.56963 |
207 | Bull Creek Second Priority FO: Mountain Big Sagebrush > 5,500 ft | Focal Habitat; Emphasis Area | 892.2982788 | 2 | Western Great Basin | 3611003.021 | 11309.143 |
208 | Bull Creek Second Priority FO: Mixed Sagebrush > 5,500 ft | Focal Habitat; Emphasis Area | 5206.384766 | 2 | Western Great Basin | 21069491.77 | 21020.41148 |
209 | Vya Second Priority FO | Focal Habitat; Emphasis Area | 29981.83984 | 2 | Western Great Basin | 121332190 | 150437.1379 |
210 | High Rock Second Priority FO: Lost Fire > 6,000 ft | Focal Habitat; Emphasis Area | 17352.07031 | 2 | Western Great Basin | 70221337.8 | 64651.54772 |
211 | Massacre Second Priority FO: Mixed Sagebrush > 5,500 ft West | Focal Habitat; Emphasis Area | 9071.000977 | 2 | Western Great Basin | 36709056.53 | 62387.28426 |
212 | Madeline Plains Connectivity Third Priority FO | Emphasis Area | 89522.21875 | 3 | Western Great Basin | 362283565.5 | 94053.33581 |
213 | Wall Canyon Second Priority FO: North Slope > 5,500 ft | Focal Habitat; Emphasis Area | 35027.35938 | 2 | Western Great Basin | 141750679.2 | 82586.25733 |
214 | Madeline Plains Connectivity Second Priority FO | Emphasis Area | 104577.6016 | 2 | Western Great Basin | 423210417.3 | 124977.2307 |
215 | Duck Flat First Priority FO | Focal Habitat; Emphasis Area | 37982.03906 | 1 | Western Great Basin | 153707875.4 | 69118.7086 |
216 | Duck Flat Second Priority FO | Focal Habitat; Emphasis Area | 58681.71875 | 2 | Western Great Basin | 237476513.6 | 94449.24787 |
217 | Duck Flat Third Priority FO | Focal Habitat; Emphasis Area | 32429.46094 | 3 | Western Great Basin | 131237368.5 | 78730.84606 |
218 | Madeline Plains Second Priority FO | Focal Habitat; Emphasis Area | 13939.20996 | 2 | Western Great Basin | 56409998.18 | 33065.3106 |
219 | Cold Springs First Priority FO | Focal Habitat; Emphasis Area | 24990.11914 | 1 | Western Great Basin | 101131418.7 | 90287.5549 |
220 | Cold Springs Second Priority FO | Focal Habitat; Emphasis Area | 46982.66016 | 2 | Western Great Basin | 190132081.6 | 94927.91512 |
