Master’s Degree in GIS and Remote Sensing
Introduction
The masters in GIS and Remote Sensing (RS) is designed for students with study of Geo-spatial analysis. It has specialized training in the use of remote sensing and geographic information systems (GIS) in environmental and natural resource analysis and management. Students are trained for careers in the private, public, and nonprofit sectors where there is high demand for professionals with advanced technical skills who can organize and analyze spatial data.
Eligibility Criteria
Different Colleges/Universities is offers to different eligibility for admission in Masters in GIS and Remote Sensing. Some colleges are accept for admission only science background, on other hand Some colleges offer for admission arts/science /commerce background.
Example of Eligibility:
BE/BTech in Engineering or equivalent; BSc/ BA in Geography/Environmental Studies; 3-years Diploma in Engineering.
Career Options
In day by day the GIS and Remote Sensing applications increasing, so in future the huge career option available for students. Many opportunities wait for you, because in every sector GIS and RS involved.
Job Role:
- GIS Analyst
- GIS Engineer
- GIS Teacher
- Spatial Analyst
- Geo-informatics Researcher
- Urban/Rural planner, and many more.
Colleges/Universities
Many Colleges/Universities provide to Master’s Degree in GIS and Remote Sensing.
USA
India
City | College/University | Course |
---|---|---|
Ahmedabad | Faculty of Geomatics and Space Applications, CEPT University | M.Sc. in Geomatics |
Ajmer | MDS University | M.Sc in Remote Sensing & Geoinformatics |
Almora | Kumaun University | M.Sc. Remote Sensing and GIS |
Bangalore | Bangalore University | PG Diploma in Geoinformatics |
Bardhman | Burdwan University | M.Sc. in Geospatial Science |
Baripada | North Orissa University | 2 year course of M.Sc. RS & GIS |
Chandigarh | Panjab University – Department of Geography | Masters in GIS and Remote Sensing |
Chennai | Department of Geography – University of Madras | M.Sc. Applied Geography, M.Sc Geoinformatics. |
Delhi | Institute of Photogrammetry and Geo Informatics | M.Sc Programme in GIS & Remote Sensing |
Gandhigram | Gandhigram Rural University | M.Sc., program in Geoinformatics |
Gwalior | Jiwaji University | Master Degree in Remote Sencing and GIS |
Hyderabad | Jawaharlal Nehru Technological University | 2-years M.Sc in Geo-Spatial Science & Technology course. |
Hyderabad | Osmania University | 2-year M.Sc. Geoinformatics course |
Indore | Mehul Institute of Technology Remote Sensing (DAVV) | M Sc Programme in Geoinformatics |
Jaipur | IIRMR | Post graduate degree courses in the field of Geoinformatics (Remote Sensing & GIS) |
Jaipur | Gyan Vihar University | M.Sc. Geoinformatics. |
Jammu | University of Jammu | Post graduation in Remote Sensing and GIS |
Kuddapah | Yogi Vemana University | Msc in Geoinformatics |
Midnapur | Vidyasagar University | M.Sc in Remote Sensing and GIS. |
Mysore | University of Mysore | M.Sc. GIS for Sustainable Development |
Noida | Amity University | Post graduate degree in GeoInformatics and Remote Sensing |
Pilani | Shridhar University | M.Sc. Geoinformatics |
Pune | Pune University | M.Sc (Applied) in GIS & RS |
Pune | Symbiosis Institute of Geoinformatics | M Sc Programme in Geoinformatics |
Ranchi | Birla Institute of Technology (BIT) – Mesra | M.Sc.degree courses in Remote Sensing and Geoinformatics. |
Ranchi | Central University of Jharkhand | M.Sc Geoinformatics |
Trivandrum | Indian Institute of Information Technology and Management – Kerala | M.sc in Geoinformatics |
UK
City | College/University | Course |
---|---|---|
Aberdeen | University of Aberdeen | M.Sc Geographical Information Systems (Campus and online) |
Aberystwyth | Aberystwyth University | M.Sc Remote Sensing and GIS |
Brighton | University of Brighton | M.Sc in GIS and Environmental Management. |
Central London | Birkbeck University of London | M.Sc in Geographic Information Science (Geographic Data Science) |
Coleraine | Ulster University | M.Sc in GIS |
Dundee | University of Dundee | M.Sc in Spatial Planning with Geographic Information Systems |
Edinburgh | The University of Edinburgh | M.Sc in Earth Observation and Geoinformation Management |
Edinburgh | The University of Edinburgh | M.Sc in Geographical Information Science |
Glasgow | University of Glasgow | M.Sc in Geoinformation Technology and Cartography |
Gower Street | University College London | M.Sc Geographic Information Science |
Leeds | University of Leeds | M.Sc in GIS. Full time, Part time and Distance |
Leicester | University of Leicester | M.Sc in Geographical Information Science |
Liverpool | University of Liverpool | M.Sc in Geographic Data Science. |
London | Kingston University | M.Sc in Geographical Information System and Science |
Manchester | The University of Manchester | M.Sc in Geographical Information Science |
Portsmouth | University of Portsmouth | M.Sc in Geographical Information System |
Sheffield | Sheffield Hallam University | M.Sc in GIS |
Southampton | University of Southampton | M.Sc Applied GIS and Remote Sensing |
Swansea | Swansea University | M.Sc in Geographic Information System and Climate Change |
Australia
City | College/University | Course |
---|---|---|
Adelaide | Flinders University | Master of Geospatial Information Science |
Canterbury | University of Canterbury | Master of Geographic Information Systems |
Hobart | University of Tasmania | MS in Geomatic Engineering |
Otago | The University of Otago | GIS Masters in Applied Science |
Parkville | University of Melbourne | Master of Engineering with Spatial |
Perth | The University of Western Australia | Master of Geosience |
Perth | Curtin University | Master of Geographic Information Science |
Toowoomba | University of Southern Queensland | Master of Spatial Science Technology (GIS) |