GIS Courses – USA
List of Best GIS Courses in USA State wise
Tutorial Contents
GIS College/University in Alabama
Alabama A&M University | Minor in Remote Sensing and GIS |
Jacksonville State University | GIS Graduate and Masters Programs |
Lawson State Community College | GIS Certificate |
Samford University | Major in Geography and Certificate in GIS |
University of Northern Alabama | GIS Degree |
GIS College/University in Alaska
University of Alaska Fairbanks | Minor in Geographic Information Systems |
GIS College/University in Arkansas
University of Arkansas | Geospatial Certificate |
University of Central Arkansas | Masters in GIS |
GIS College/University in Arizona
Arizona State University | Geographic Information Science (Graduate Certificate) |
Arizona State University | Online Bachelor of Science in Geographic Information Science |
Mesa Community College | GIS Technician Certificate |
Northern Arizona University | GIS Certificate |
Phoenix University | Geographic Information Systems |
University of Arizona | Bachelors, Masters and Graduate GIS Certificate |
GIS College/University in California
GIS College/University in Colorado
Colorado Mesa University | Minor and Certificate in GIS&T |
Emily Griffith Opportunity School | Geographic Information Systems Program |
Fort Lewis College | GIS Certificate Program |
Front Range Community College | B.A.S. in Geospatial Science GIS Certificate Program |
University of Colorado Denver | GIS Certificate Program Master of Science in Geomatics and Geographic Information Systems (GIS) |
University of Denver | Certificate of GIS Master of Science in Geographic Information Sciences (GISc) |
GIS College/University in Connecticut
Central Connecticut State University | Geography B.A with Specialization in Geographic Information Science |
University of Connecticut | Geographic Information Systems (GIS) Graduate Certificate |
University of New Haven | Certificate in Geographical Information Systems |
GIS College/University in Columbia
George Washington University | Minor in GIS |
GIS College/University in Florida
Florida Atlantic University | GIS Certificate Program |
Florida State University | Master’s Degree in GIS |
University of Florida | Geospatial Information Analysis Certificate |
University of Miami | Certificate Program in Geospatial Technology |
University of South Florida | GIS Graduate Certificate Program |
University of West Florida | GIS Certificate Program |
GIS College/University in Georgia
Central Georgia Technical College | GIS Technology Associate Degree |
Gainesville College | Associate Degree Geospatial Engineering Technology Pathway |
Kennesaw State University | Bachelor of Science in Geographic Information Science |
University of Georgia | Geographic Information Science Program |
GIS College/University in Hawaii
University of Hawaii Maui College | Geographic Information Systems in Ecosystem Management Certificate |
GIS College/University in Iowa
Kirkwood Community College | Agricultural Geospatial Technology |
University of Northern Iowa | Geographic Information Systems Major |
GIS College/University in Idaho
Idaho State University | Master of Science in Geographic Information Science |
GIS College/University in Illinois (Chicago)
Chicago State University | Geographic Information Systems (GIS) Graduate Certificate Program |
DePaul University | GIS Certificate Program |
Elmhurst College | GIS Certificate and Online GIS Certificate |
Harold Washington College | Surveying and Mapping Technician Program |
Northern Illinois University | Geographic Information Systems (GIS) Certificate |
University of Illinois Chicago | Public Health Geographic Information Systems Certificate |
University of Illinois Springfield | Graduate Certificate in Geographic Information Systems |
Waubonsee Community College | Geography Associate in Science Degree |
GIS College/University in Indiana
Indiana University Purdue University Indianapolis | Masters of Science in Geographic Information Science (MS GIS) |
GIS College/University in Kansas
Kansas State University | GIS Certificate Program |
University of Kansas | GIS Certificate Program |
GIS College/University in Kentucky
Hazard Community and Technical College | GIS/Unmanned Specialist Concentration Certificate or Degree |
Western Kentucky University | Certificate in GISystems |
GIS College/University in Louisiana
Louisiana Technical University | Geographic Information Science (BS) |
University of New Orleans | Geographic Information Systems (GIS) Certificate |
GIS College/University in Massachusetts
Boston University | Master’s Environmental Remote Sensing & GIS |
Cape Cod Community College | Certificate in Geographic Information Systems |
Clark University | Master’s in Geographic Information Science (GIS) |
Salem State University | Master of Science in Geo-Information Science |
University of Massachusetts Boston | Geospatial Analysis and Modeling for the Environment (Minor) |
GIS College/University in Maryland
ommunity College of Baltimore County | Advanced Geospatial Applications Certificate |
John Hopkins University | Certificate in Geographic Information Systems |
Montgomery College | Cartography and Geographic Information Systems GIS Certificate |
Salisbury University | BS in Geography: Geographic Information Science Track |
Towson University | Geographic Information Sciences Minor |
University of Maryland Baltimore County | Master of Professional Studies in GIS Post-Baccalaureate Certificate in GIS |
University of Maryland | Undergraduate Concentration in GIS, Cartography, & Remote Sensing |
GIS College/University in Maine
University of Maine | Master of Science in Spatial Informatics |
University of Southern Maine | GIS Certificate Program |
GIS College/University in Michigan
Ferris State University | Geographic Information Systems (GIS) Certificate |
Michigan State University | Professional GIS Certificate |
University of Michigan | Graduate Certificate in Spatial Analysis |
Western Michigan University | Master of Science in Geography |
GIS College/University in Minnesota
Anoka Ramsey Community College | Geography Program |
Minnesota State University, Mankato | Certificate in Geographic Information Sciences (GISc) |
Saint Mary’s University of Minnesota | GIS Certificate Program M.S. in Data Intelligence and GeoAnalytics |
University of Minnesota | Master of Geographic Information Science |
Fond du Lac Tribal and Community College | Geographic Information Systems Certificate |
GIS College/University in Missouri
Northwest Missouri State University | Master of Science Degree in Geographic Information Science (GIScience) |
Park University | Geographical Information Systems Minor and Certificate |
University of Missouri-Kansas City | Graduate Certificate in Geographic Information Systems (GIS) |
GIS College/University in Missouri
Delta State University | Bachelor of Applied Science in Geospatial Analysis and Intelligence |
GIS College/University in Montana
Carroll College | GIS Certificate Program |
University of Montana | Certificate in GIS Science & Technologies |
GIS College/University in North Carolina
Appalachian State University | Geographic Information Science Certificate |
Asheville-Buncombe Technical Community College | GIS Fundamentals Certificate |
Central Piedmont Community College | Geographic Information Systems (GIS) Program |
Duke University | Geospatial Analysis Certificate Program |
East Carolina University | Geographic Information Systems Program |
North Carolina State University | Master of Geospatial Information Science and Technology (MGIST) |
GIS College/University in North Dakota
Bismarck State College | Certificate of Completion in GIS |
University of North Dakota | Geographic Information Sciences Certificate |
GIS College/University in New Hampshire
Keene State College | GIS Certificate Program |
White Mountains Community College | Geographic Information Systems |
GIS College/University in New Jersey
Richard Stockton College of New Jersey | GIS Certificate Program |
Rowan College | Cartography and GIS Post-Baccalaureate Certificate |
Rutgers University | Certificate and the Minor in Environmental Geomatics Graduate Certificate Program in Geospatial Information Science |
GIS College/University in New York
Cayuga Community College | Associate of Science Degree in GIS |
State University of New York Albany | Master of Science in Geographic Information Science |
University of Albany | Geographic Information Systems and Spatial Analysis Graduate Certificate |
GIS College/University in Ohio
Eeland State University | Graduate Certificate in Geographic Information Systems (GIS) |
Columbus State Community College | Associate Degree and Certificate in GIS |
Kent State University | Online Master’s and Certificate of Geographic Information Science |
Miami University | Undergraduate Certificate in Geographical Information Sciences and Cartography |
University of Akron | Geographic Information Sciences Certificate |
University of Cincinnati | Geography Information Sciences Certificate Program |
University of Toledo | GIS Certificate Program |
Wright State University | Geographic Information Science Certificate |
GIS College/University in Oklahoma
Tulsa Community College | Geographic Information Systems Certificate |
University of Oklahoma | Geographic Information Science Program |
GIS College/University in Oregon
Central Oregon Community College | Associate of Applied Science (AAS) in Geographic Information Systems One Year Certificate of Completion in Geographic Information Systems |
Clackamas Community College | GIS Certificate of Completion (C.C.) |
Oregon Institute of Technology | Geomatics Degree (GIS Option) |
Oregon State University | Undergraduate and Graduate Certificates in GIScience |
Portland State University | Graduate Certificate in Geographic Information Systems |
GIS College/University in Pennsylvania
California University of Pennsylvania | Bachelor of Arts in Geography and GIS Degree Program |
Community College of Philadelphia | Geographic Information Systems Proficiency Certificate |
Harrisburg Area Community College | Geospatial Technology Associate in Science (AS) |
Harrisburg University | Bachelor of Science in Geospatial Technology Program (GSTC) |
Indiana University at Pennsylvania | Geospatial Information Science and Technology, Geography BA Degree |
Penn State University | Geographic Information Science (GIS) Certificate |
Shippenburg University | Geographic Information Systems Program |
Temple University | Undergraduate Certificate in Geographic Information Systems Professional Science Master’s in Geographic Information Systems |
University of Pennsylvania | Geographical Information Systems & Spatial Analysis Certificate |
GIS College/University in Rhode Island
University of Rhode Island | Graduate Certificate in Geographic Information Systems and Remote Sensing (GIS/RS) |
GIS College/University in South Dakota
South Dakota State University | Geographic Information Sciences (B.S.) |
GIS College/University in Texas
Houston Community College | Geographic Information Science Certificate |
Sam Houston State University | Graduate Certificate in Geographic Information Systems |
Tarrant County College | Associate in Applied Science in GIS |
Temple College | Graduate Certificate in Geographic Information Systems (GIS) |
Texas A&M University | GIS and RS Graduate Certificate Program |
Texas Tech University | Graduate Certificate in Geographic Information Science and Technology |
Texas State University | Master of Applied Geography Degree (MAGeo) in GIS |
University of North Texas | Undergraduate GIS Certificate |
University of Texas Arlington | GIS Certificate Program |
University of Texas Dallas | Certificate, BS, MS and Ph.D. in GIS |
GIS College/University in Utah
Southern Utah University | Bachelor of Interdisciplinary Studies in Geographic Information Systems |
University of Utah | GIS Certificate Program |
GIS College/University in Virginia
George Mason University | Geographic Information Science Graduate Certificate |
Northern Virginia Community College | Associate of Science in Geographic Information Systems (GIS) |
Old Dominion University | Geographic Information Science Certificate |
Tidewater Community College | Associate of Applied Science Specialization in GIS |
GIS College/University in Washington
Central Washington University | GIS Certificate Program |
Eastern Washington University | Geographic Information Systems Certificate Program |
Grays Harbor College | Associate of Applied Science |
Green River Community College | Geographic Information Systems Degree |
University of Washington Professional & Continuing Education | Certificate in GIS |
University of Washington Tacoma | Geographic Information Systems (GIS) Certificate |
GIS College/University in Wisconsin
University of Wisconsin at Milwaukee | Graduate Certificate in Geographic Information Systems |
University of Wisconsin | Advanced GIS Capstone Certificate Program Online Professional GIS Master’s Program |
Machine Learning in GIS and Remote Sensing- Course
Machine Learning in GIS and Remote Sensing: 5 Courses in 1
More GIS Courses- click here