GIS Courses – UK
List of Best GIS Courses in UK Universities.
| City | College/University | Course |
|---|---|---|
| Aberdeen | University of Aberdeen | M.Sc Geographical Information Systems (Campus and online) |
| Aberystwyth | Aberystwyth University | M.Sc Remote Sensing and GIS |
| Brighton | University of Brighton | M.Sc and PG Diploma in GIS and Environmental Management. |
| Central London | Birkbeck University of London | M.Sc in Geographic Information Science (Geographic Data Science) |
| Coleraine | Ulster University | PgDip and M.Sc in GIS |
| Dundee | University of Dundee | M.Sc in Spatial Planning with Geographic Information Systems |
| Edinburgh | The University of Edinburgh | M.Sc in Earth Observation and Geoinformation Management |
| Edinburgh | The University of Edinburgh | M.Sc in Geographical Information Science |
| Glasgow | University of Glasgow | M.Sc in Geoinformation Technology and Cartography |
| Gower Street | University College London | M.Sc Geographic Information Science |
| Leeds | University of Leeds | M.Sc in GIS. Full time, Part time and Distance |
| Leicester | University of Leicester | M.Sc in Geographical Information Science |
| Liverpool | Liverpool John Moores University | Environmental Science and Drone Applications |
| Liverpool | University of Liverpool | M.Sc in Geographic Data Science. |
| London | Kingston University | M.Sc in Geographical Information System and Science |
| Manchester | The University of Manchester | M.Sc in Geographical Information Science |
| Portsmouth | University of Portsmouth | M.Sc in Geographical Information System |
| Sheffield | Sheffield Hallam University | M.Sc in GIS |
| Southampton | University of Southampton | M.Sc Applied GIS and Remote Sensing |
| Swansea | Swansea University | M.Sc in Geographic Information System and Climate Change |






