GIS Courses – India
List of Best GIS Course in India
City | College/University | Course |
---|---|---|
Ahmedabad | Faculty of Geomatics and Space Applications, CEPT University | M. Tech, M. Sc. and Post Graduate Diploma in Geomatics |
Ahmedabad | Scanpoint Education Research Institute | certificate course, post graduate diploma and post graduate degree course. All these courses are recognised by the Gujarat University. Students of the two year course are given a first choice of joining Scanpoint Geomatics on completion of their course successfully. |
Ajmer | MDS University | M.sc and P.G. Diploma in Remote Sensing & Geo - informatics |
Allahabad | University of Allahabad | PG Diploma in Remote Sensing & GIS |
Allahabad | MNNIT Allahabad | MTech and PHD courses in GIS and Remote sensing. |
Almora | Kumaun University | M.Sc. Remote Sensing and GIS at Department of Geography. |
Aurangabad | Geotech Institute | Basic GIS & Remote Sensing (4 Month) - Certificate Advance GIS & Remote Sensing (6 Month) - Certificate Expert GIS & Remote Sensing (12 Month). |
Bangalore | Bangalore University | PG Diploma in Geoinformatics |
Bangalore | Edgemap Softwares | A Unique GIS Training and Recruitment by the company. Enhance your career in Geographic Information System. |
Bangalore | Spatial Thoughts | open-source geospatial technologies such as QGIS, GDAL/OGR, mapshaper |
Bardhman | Burdwan University | M.Sc. in Geospatial Science |
Baripada | North Orissa University | 2 year course of M.Sc. RS & GIS |
Bhopal | Maulana Azad National Institute of Technology | M.tech course in Remote Sensing and geo-informatics. The eligibility for the course is BE/B.Tech in any discipline. |
Bhopal | National Centre for Human Settlement and Environment | Diploma in GIS. |
Bhubaneswar | CADCAM Academy | Training & Live project work on GIS & GPS system. |
Bhubaneswar | Utkal University | P.G. Diploma in RS & GIS, Department of Geography. various application of Remote Sensing & GIS with different field of studies like Regional Planning, Waste Management, Watershed planning, Costal Management, Forest Management etc. |
Chandigarh | Panjab University - Department of Geography | Masters in GIS and Remote Sensing |
Chandigarh | UNIGIS Chandigarh | Internationally recognised distance learning program within the provisions of UNIGIS Joint-study programme in cooperation with the Centre for Geoinformatics (Z_GIS), University of Salzburg, Austria (Europe). |
Chennai | Department of Geography - University of Madras | M.Tech in Geoinformatics, M.Sc. Applied Geography, M.Sc Geoinformatics. |
Chennai | GIS Training | Training on ESRI ArcGIS and Development of GIS Using ESRI API. |
Chennai | Indian Geoinformatics Centre | Training on the most powerful and flexible software family suite - "ArcGIS 10" from ESRI. Training is also provided on Open Source GIS and DIP software like GeoServer, OpenLayers, Quantum GIS etc. |
Chennai | Institue of Remote sensing (IRS), Anna University | Engineering degree program B.E.GeoInformatics (4 year) |
Cochin | UNIGIS | Offers UNIGIS Professional Diploma in Geographic Information System in Association with Salzburg University, Austria. |
Coimbatore | Bharathiar university | M.Tech. in Remote Sensing & GIS |
Dehradun | Indian Institute of Remote Sensing (IIRS) | short and long term Geomatics courses. |
Dehradun | SCIENCE | Training program in Geo-Informatics. |
Dehradun | University of Petroleum and Energy Studies | B tech in Geoinformatics (4 yrs), B tech in Geosciences (4yrs) |
Delhi | Institute of Environment & Geo-Informatics | Internationally recognised post graduate diploma in GIS, under UNIGIS@India framework in cooperation with Interfaculty Department of Geoinformatics - Z_GIS, University of Salzburg, Austria (Europe) |
Delhi | Institute of Photogrammetry and Geo Informatics | short term certificate course, M.Sc Programme in GIS & Remote Sensing, Environment Science, Disaster Management, Urban Planning & Sustainable Development. |
Delhi | National Center Of Geo-Informatics | Post graduate course in Geoinformatics, in association with “Jamia Millia Islamia, A Central University”. Geoinformatics which includes Geographical Information System (GIS), Photogrammetry, Remote Sensing, LiDAR, GPS and IT. |
Dhanbad | Indian Institute of Technology (ISM) Dhanbad | 2 yrs M.Tech programme in Geomatics with focus on application of remote sensing, GIS and modern surveying technologies in the areas of natural resources, mining, earth sciences and environment |
Gandhigram | Gandhigram Rural University | M.Sc., program in Geoinformatics, Diploma program in Geo Spatial Technologies. |
Guwahati | ACCELCRAFT | professional Geoinformatics courses. Diploma and certificate courses in geoinformatics. Providing placement after succcessful completion of courses. |
Guwahati | Assam Engineering College | Training on erdas software. |
Guwahati | En-Geo Consultancy and Research Centre | end to end knowledge based training - on GIS & Remote Sensing software's as well as Survey Equipments with hands on practical classes. |
Gwalior | Jiwaji University | Master Degree in Remote Sencing and GIS |
Gwalior | The Indian Institute of Geospatial | Education and training in Geospatial technologies. Offers following courses. Certificate in GIS (3 months), Advanced Certificate in Geo-informatics (3 months), Diploma in Auto CAD (21days), Certificate course in Surveying(Total Staion, DGPS). |
Hisar | Guru Jambeshwar University | M.Tech Geoinformatics, MOU with HARSAC |
Hosur | Adhiyamaan College of Engineering | M.Tech Remote sensing |
Hyderabad | Centre for Environment, Institute of Science and Technology | 2 yrs M.Tech program in Environmental Geomatics. 2 yrs M.Sc program in Geo Spatial Technologies. |
Hyderabad | Geological Survey of India Training Institute(GSITI) | Specialised divisions such as Photo Geology and Remote Sensing (PGRS), Geophysics and the Centre for Geoinformation Management Training (CGMT). |
Hyderabad | Geosys Enterprise Solutions Private Limited | Working with various components of the GIS system, you will create GIS maps, explore and analyze the data behind the maps, and apply methods to analyze your maps. |
Hyderabad | Indian Institute of Surveying and Mapping (Survey of India) | MTech in Geomatics course in collaboration with JNTU, Hyderabad |
Hyderabad | Jawaharlal Nehru Technological University | Institute of Science & Technology is offering 2-years M.Sc in Geo-Spatial Science & Technology course. |
Hyderabad | National Institute of Rural Development and Panchayati Raj | P.G Diploma in Geospatial Technology Applications in Rural Development Programme. Functionaries from all sectors of R D. One year PGD-GARD in Distance Mode is being offered by NIRD and PR. |
Hyderabad | Osmania University | 2-year M.Sc. Geoinformatics course |
Indore | Mehul Institute of Technology Remote Sensing (DAVV) | M Sc Programme and PG Diploma in Geoinformatics. Short duration Certificate course in GIS and Remote Sensing. |
Indore | School of Electronics, Devi Ahilya University | 2 Yrs Full time AICTE Approved M.TECH. Course in Spatial Information Technology. The key skill of curriculam are GIS, GPS, Remeote Sensing, Digiatl Image Processing, Spatial Database and tools are ArcGIS, Geomatica, GPS Data Logger, Spatial Database, MATLAB, LabView. |
Itanagar | Rajiv Gandhi University | Post Graduate Diploma in Geoinformatics. |
Jaipur | Banasthali University | undergraduate, postgraduate and doctorate level to women. Department of Remote Sensing. |
Jaipur | IIRMR | Graduate, post graduate degree courses in the field of Geography, Geoinformatics (Remote Sensing & GIS), Environmental Management and Natural Resource Management. |
Jaipur | Gyan Vihar University | M.Tech, M.Sc. and Ph.D. in Engg. & Tech. Geoinformatics. |
Jammu | University of Jammu | Post graduation in Remote Sensing and GIS |
Karnal | Guru Nanak Khalsa College | UG & PG in Geography. ArcGIS, ERDAS, QGIS, |
Kharagpur | Chakri Academy | Training services for National and International participants, students, Corporate sector and Government departmental staff in the field of spatial technologies i.e. GIS, Remote Sensing, CAD etc. |
Kolkata | Indian Institute of Engineering Science and Technology | 2 yrs M.Tech course in Geoinformatics. |
Kolkata | Cad Centre - Jadavpur University | PG Diploma in applied GIS & RS (1 year/ BE/BTECH/MSc) and Short term courses on GIS. |
Kolkata | GeoInformatics & Remote Sensing Cell, WBSCST | P.G. Diploma in Geoinformatics |
Kolkata | Opsis System Pvt Ltd | The WEBEL-OPSIS Geomatics academy provides courses on GIS, Remote Sensing, Survey, SOLAR, Photogrammetry in collaboration with WEBEL ( a Govt of WB undertaking) |
Kolkata | School of Oceanographic Studies - Jadavpur University | 6 months Certificate and 1 year Post Graduate Diploma programme covering relevant aspects of Remote Sensing and GIS, and their applications. |
Kota | Government College Kota | Starting a certificate course in collaboration with with IIRS institute of remote sensing Dehradun. |
Kuddapah | Yogi Vemana University | Msc in Geoinformatics |
Mangalore | Mangalore University - Department of Geoinformatics | Well equipped isro-sponsored geoinformatics laboratory. Remote sensing, gis, software. Satellite imageries, satellite data products, digitizers mirror stereoscopes, simrad navigation ce33 sdgps, simrad navigation echo sounder ceq33 field spec spectroradiometers, gpss, ocean mechanical current meters, anemometers, d.O/temp/ph meters, chl-filteration units, aqua trap ocean water samplers, vanveen grabs, etc. |
Midnapur | Vidyasagar University | M.Sc in Remote Sensing and GIS. |
Mumbai | CSRE, IIT Bombay | Remote Sensing technology and its application to natural resources management and Environmental monitoring. It offers M.Tech and Ph.D. courses. |
Mumbai | Somaiya college of Science & Commerce | Diploma and Certificate course in GIS and Remote Sensing. |
Mumbai | Rolta Academy | 3 months intensive GIS course. |
Mysore | Cosmos Geospatial Technology | offer different courses as per student requirement; One week, 15 Days, One month, Three months, Six month and One year certificate course. Softwares: Arc GIS, Map Info, FME, Auto CAD and Micro Station. Also Arc Object, C, C++ &VB . Net. |
Mysore | University of Mysore | M.Sc. GIS for Sustainable Development, delivered at the University of Mysore is for creating student-professionals to expertise in Geographical Information Systems, Remote Sensing and Global Positioning Systems technologies. |
Nashik | Institute of Interscience, Remote Sensing & GIS (IIRSG) | Department of Geology, Disaster Analysis, Instrumentation, Forest & Agriculture, Oceonography and Photogrametry |
Neemrana | NIIT University | M.Tech in Geographic Information System. M.Tech GIS Programme is research driven and offered with support from Esri Inc., California, USA, the world’s leading organization in development of GIS software and Esri India. |
New Delhi | Antils Geospatial Sciences Pvt. Ltd | Comprehend fundamental concepts and practices of Geographic Information Systems (GIS) and advances in Geospatial Information Science and Technology (GIS&IT). |
New Delhi | Department of Geography - Jamia Millia Islamia | Advanced Diploma in Remote Sensing and GIS Applications. |
New Delhi | Global Coordinates | short term specialized GIS course for aspiring students. The course will last for 4 months and will cover - Basics of GIS, Remote Sensing, ArcGis, MapInfo, AutoCad, Cartography and experience with live projects. |
New Delhi | Podium Institute of Photogrammetry & LiDAR | 6 month certification course in GIS, 3 month certification course in LIDAR, 3 month certification course in Photogrammetry, 3 month certification course in DGPS/GPS, 1 month professional course in LIDAR |
Noida | Amity University | post graduate degree level programs of M.Tech in Geo- Informatics and Remote Sensing and MSc. |
Noida | GIS Square | led online courses. customized training program catering to your organizations specific needs. |
Noida | KABG TechGIS Services | GIS Courses: AutoCAD, MAPINFO, ARCGIS, ERDAS, Global mapper on line training with GIS project. |
Noida | Nex-G Exuberant Solutions | professional training provider in GIS and remote sensing domain. We have trained trainees from more than 50 countries spread across 7 continents. |
Panaji | UNIGIS | Internationally recognised online distance learning program within the provisions of UNIGIS Joint-study programme in cooperation with the Department of Geoinformatics - Z_GIS, University of Salzburg, Austria (Europe). |
Pilani | Shridhar University | M.Sc. & M.Tech Geoinformatics |
Pune | Advanced Computing Training School (ACTS) | Diploma in Geoinformatics. |
Pune | All India Institute of Local Self Government | 3 months' 'Certificate Course in GIS' |
Pune | Institute of Environment Education and Research, Bharati Vidyapeeth University | Ph.D. and 2 yrs full time Masters in Geoinformatics. Offers international internships with the University of Cologne, Germany and University of Maastricht, Netherlands. Well designed curricula encompassign all aspects of Geoinformatics. |
Pune | Pune University | M.Sc Geoinformatics, PG, B.Sc (Applied) in GIS & RS |
Pune | Symbiosis Institute of Geoinformatics | M Sc Programme in Geoinformatics. Short duration customized capsules from two to 12 weeks are also conducted in small groups as per requirements of the corporate/students. |
Ranchi | Birla Institute of Technology (BIT) - Mesra | Edcuation and research in Remote Sensing and GIS, supported by UGC. M.Sc., M.Tech., Ph.D. degree courses in Remote Sensing and Geoinformatics. |
Ranchi | Central University of Jharkhand | Centre for Land Resource Management offers M.Sc Geoinformatics After B.Sc. B.Tech, B.E. , Integrated M.Tech after 12th or 10+2 with science. |
Ranchi | Xavier Institute of Social Service (XISS) | 6 month course, concepts & hands on practical on Arc GIS, ERDAS, Geomedia, ENVI, QGIS, IGIS, use of GPS, DGPS and ETS |
Roorkee | IIT Roorkee | 2 yrs M.Tech in Geomatics. Remote Sensing, Digital Image Processing, GIS modeling are basically taught with advanced s/w like ArcGIS, IDRISI, Envi, ERDAS etc. Graduates from all branches are invited to apply through GATE since its an interdisciplinary branch. |
Shillong | North Eastern Hill University | PG diploma in Geoinformatics. |
Shimla | Himachal Pradesh University | Advanced PG Diploma in Remote sensing and GIS . |
Srinagar | Kashmir university | PG courses in GIS. |
Thiruvananthapuram | Indian Institute of Space science and Technology | Deemed to be University under Section 3 of the UGC. IIST functions as an autonomous body under the Department of Space, Government of India.. Trivandrum |
Tiruchirappalli (Trichy) | Centre for Remote sensing - Bharathidasan University | M.Tech in Geological Remote Sensing and Geoinformatics and 6 yrs Integrated M.Tech Geological technology and Geoinformatics |
Tirunelveli | Anna University Of Technology | BE Geoinformatics 4yrs MTech Remote Senisng (Full Time and Part Time) |
Trivandrum | Centre for Environment and Development | GIS course (ArcGIS and ERDAS Imagine platforms) is one month . Maximum intake at a time is limited to 10 students. |
Trivandrum | Indian Institute of Information Technology and Management - Kerala | M.sc in Geoinformatics. Course accrediated in CUSAT |
Vallabh Vidhyanagar | Institute of Science & Technology for Advanced Studies & Research (ISTAR) | Linkages with ISRO-IIRS, C-DAC, MPCOST, Compusense Automation, Scanpoint Geomatics Ltd. etc. Multidisciplinary aspects of Remote Sensing, Image Processing, GPS, Android, Geoinformatics, Geo WebServers. |
Varanasi | Banaras Hindu University - Department of Geography | P.G. Diploma in Remote Sensing and GIS, Having Projects based on RS and GIS, several Research scholars are pursuing their Ph.D based on RS and GIS. Well equiped with hardware and GIS & RS Software. |
Visakhapatnam | IIC Academy | Open Source GIS Software |
Warangal | National Institute of Technology | M.Tech and PHD courses in GIS, Remote sensing and Photogrammetry. |
Machine Learning in GIS and Remote Sensing– Course
More GIS Courses- click here