GIS Courses – Australia
List of Best GIS Courses in Australia
| City | College/University | Course |
|---|---|---|
| Adelaide | Flinders University | Graduate Certificate, Diploma and Master of Geospatial Information Science |
| Adelaide | University of South Australia | Different types of Short term course in GIS, and Bachelor of Environmental Science with Geospatial Information System |
| Canterbury | University of Canterbury | PG Diploma and Master of Geographic Information Systems |
| Hobart | University of Tasmania | MS and PHD in Geomatic Engineering |
| Otago | The University of Otago | GIS Masters in Applied Science |
| Parkville | University of Melbourne | Master of Engineering with Spatial |
| Perth | The University of Western Australia | Master of Geosience |
| Perth | Curtin University | Bachelor and Master of Geographic Information Science |
| Toowoomba | University of Southern Queensland | Master of Spatial Science Technology (GIS) |






