Date Format of ArcGIS
ArcGIS users to integrate, use, and distribute data in many formats.
An ArcGIS lets work with a number of File/Data Formats from many sources.
ArcGIS Supported Data Formats
Data Format (short form) | Data Description (full form) |
---|---|
Short name | Description |
3DS | Autodesk 3ds |
ADRG | ARC Digitized Raster Graphics ADRG |
ACAD | Autodesk AutoCAD DWG/DXF |
ADAC | Australian Asset Design and As Constructed |
PRC | Adobe PRC |
AIS | NMEA Automatic Identification System |
AIXM | Aeronautical Information Exchange Model 4.5 |
AIXM5 | Aeronautical Information Exchange Model 5.x |
AML | Additional Military Layers |
ARCGEN | Esri ArcInfo Generate |
ARCGISFEATURES | Esri ArcGIS Server Feature Service |
ARCGISMAP | Esri ArcGIS Map Document |
ARCGISONLINEFEATURES | Esri ArcGIS Online (AGOL) Feature Services |
ARCGIS_LAYER | Esri ArcGIS Layer |
ARCINFO | Esri ArcInfo Coverage |
ARCPADAXF | Esri ArcPad Exchange Format(AXF) |
ARCVIEWGRID | Esri ArcGIS Binary Grid (AIG) |
ASRP | ARC Standard Raster Produc |
ATHENA | Amazon Athena |
AVF | Apple Venue Format |
AZURE_TABLE | Microsoft Windows Azure Table |
BAG | Bathymetric Attributed Grid |
BCF | BIM Collaboration Format |
BMP | Microsoft Bitmap |
BSB | Maptech BSB Nautical Chart |
CADRG | Compressed ARC Digitized Raster Graphics |
CALS | Continuous Acquisition and Life-cycle Suppor |
CARTO | Carto |
CAT | Column Aligned Text |
CDED | Canadian Digital Elevation Data |
CH.EHI.FME.MAIN | Swiss INTERLIS (ili2fme) |
CESIUM3DPC | Cesium 3D Point Cloud |
CESIUM3DTILES | Cesium 3D Tiles |
CGDEF | ComGraphix Data Exchange Format |
CIB | Controlled Image Base |
CITYGML | CityGML |
CIVIL3D | Autodesk AutoCAD Civil 3D |
CLOUDSPANNER_JDBC | Google Cloud Spanner |
COLLADA | Collaborative Design Activity |
COM.ACTIAN.INGRES.INGRES | Actian Ingres Spatial |
GCOM.ACTIAN.INGRES.INGRES_DB | Actian Ingres Nonspatial |
COUCHDB | CouchDB |
CSV | Comma-Separated Value |
CUZK_GML | Czech Republic |
DATAFILE | Data File |
DB2 | IBM DB2 Nonspatial |
DB2SPATIAL | IBM DB2 Spatial |
DB2SPATIAL_DASHDB | IBM dashDB Spatial |
DB2_DASHDB | IBM dashDB Non-Spatial |
DBF | dBASE |
DELORME_GPL | DeLorme GPS Track Logs (GPL) Reader |
DENODO | Implicit dependency on third-party JDBC Drivers |
DGNV8 | Bentley MicroStation Design (V8) |
DIRECTX | DirectX X File |
DLG | Digital Line Graph |
DMDF | Digital Map Data Format |
DNF | OS (GB) MasterMap |
DSFL | Danish DSFL |
DSFLW2 | Danish DSFL Writer V.2 |
DTED | Digital Terrain Elevation Data |
DWF | Autodesk AutoCAD DWF |
DYNAMODB | Amazon DynamoDB |
E00 | Esri ArcInfo Export |
E57 | ASTM E57 |
ELASTICSEARCH | Elastic Elasticsearch |
ENVIHDR | ITT ENVI .hdr RAW Raster |
EPA_GDXML | U.S. Environmental Protection Agency Geospatial Data |
EPS | Encapsulated PostScript |
ERDAS | ERDAS IMAGINE |
ERDASRAW | ERDAS RAW |
ERS | ER Mapper ERS |
ESF | BC MoF Electronic Submission Framework |
ESRIASCIIGRID | Esri ASCII Grid |
ESRIHDR | ITT ENVI .hdr RAW Raster |
ESRIJSON | Esri JavaScript Object Notat |
ESRIMSD | Esri Mapping Specification for CAD |
ESRISHAPE | Esri Shapefile |
FACET | Facet XDR |
FBX | Autodesk FBX |
FFS | FME Feature Store |
FILECOPY | File Copy |
FILEGDB | Esri Geodatabase (File Geodatabase API) |
FME_AR_FILE | FME Augmented Reality (AR) |
FM0 | Intergraph GeoMedia Access Warehouse |
FM0_SQL | Intergraph GeoMedia SQL Server Warehouse |
FMW | FME Workspace |
GARMIN_GDB | Garmin GDB |
GARMIN_MPI | Garmin MapSource |
GARMIN_POI | Garmin POI |
GDAL_ACE2 | ACE2 (Default 3rd Party Format) |
GDAL_AIRSAR | NASA JPL Airborne Synthetic Aperture Radar (AIRSAR) Polarimetric (Default 3rd Party Format) |
GDAL_ARG | Azavea Raster Grid (Default 3rd Party Format) |
GDAL_BLX | Magellan BLX Topographical (Default 3rd Party Format) |
GDAL_BT | Virtual Terrain Project Binary Terrain Format (Default 3rd Party Format) |
GDAL_COASP | CEOS (Spot for instance) (Default 3rd Party Format) |
GDAL_COSAR | TerraSAR-X Complex SAR (Synthetic Aperture Radar) (Default 3rd Party Format) |
GDAL_CPG | Convair PolGASP (Default 3rd Party Format) |
GDAL_CTG | USGS Land Use and Land Cover (LULC) Composite Theme Grid (Default 3rd Party Format) |
GDAL_DOQ1 | First-Generation USGS Digital Ortho Quad (DOQ) (Default 3rd Party Format) |
GDAL_DOQ2 | New Labelled USGS Digital Ortho Quad (DOQ) (Default 3rd Party Format) |
GDAL_E00GRID | Arc/Info Export E00 GRID (Default 3rd Party Format) |
GDAL_ECRGTOC | Enhanced Compressed Raster Graphic (ECRG) Table Of Contents (Default 3rd Party Format) |
GDAL_ELAS | NASA Earth Resources Laboratory Applications Software (ELAS) (Default 3rd Party Format) |
GDAL_FAST | Earth Observation Satellite (EOSAT) Company FAST (Default 3rd Party Format) |
GDAL_FUJIBAS | Fuji Bio-Imaging Analyzer Systems (BAS) (Default 3rd Party Format) |
GDAL_GENBIN | Generic Binary (.hdr Labelled) (Default 3rd Party Format) |
GDAL_GENERIC_RASTER | GDAL Generic Raster |
GDAL_GFF | Sandia National Laboratories GSat (Default 3rd Party Format) |
GDAL_GSAG | Golden Software ASCII Grid (Default 3rd Party Format) |
GDAL_DXF | Grid eXchange File (GXF) (Default 3rd Party Format) |
GDAL_IDA | Image Display and Analysis (WinDisp) (Default 3rd Party Format) |
GDAL_IRIS | Interactive Radar Information System (IRIS) (Default 3rd Party Format) |
GDAL_ISIS2 | USGS Astrogeology International Satellites for Ionospheric Studies (ISIS) cube (Version 2) (Default 3rd Party Format) |
GDAL_ISIS3 | USGS Astrogeology International Satellites for Ionospheric Studies (ISIS) cube (Version 3) (Default 3rd Party Format) |
GDAL_JAXAPALSAR | Japanese Aerospace eXploration Agency (JAXA) Phased Array Type L-band Synthetic Aperture Radar (PALSAR) Product Reader (Level 1.1/1.5) (Default 3rd Party Format) |
GDAL_JDEM | Japanese Digital Elevation Model (DEM) (Default 3rd Party Format) |
GDAL_JEFF | Fake format |
GDAL_KRO | KRO (Default 3rd Party Format) |
GDAL_LB1 | NOAA (National Oceanic and Atmospheric Administration) Polar Orbiter Level 1b Data Set – Advanced Very High Resolution Radiometer (AVHRR) (Default 3rd Party Format) |
GDAL_LAN | Erdas 7.x .LAN and .GIS (Default 3rd Party Format) |
GDAL_LCP | FARSITE v.4 Landscape (Default 3rd Party Format) |
GDAL_LEVELLER | Daylon Leveller Heightfield (Default 3rd Party Format) |
GDAL_LOSLAS | North America Datum Conversion Utility (NADCON) .los/.las Datum Grid Shift (Default 3rd Party Format) |
GDAL_MAP | OziExplorer .MAP (Default 3rd Party Format) |
GDAL_MFF | Vexcel Multi-File Format (MFF) (Default 3rd Party Format) |
GDAL_MFF2 | Vexcel Multi-File Format (MFF) 2 – Hierarchical Key Value (HKV) (Default 3rd Party Format) |
GDAL_NDR | National Land Archive Production System (NLAPS) (Default 3rd Party Format) |
GDAL_NGSGEOID | NOAA (National Oceanic and Atmospheric Administration) National Geodetic Survey (NGS) Geoid Height Grids (Default 3rd Party Format) |
GDAL_OZI | OziExplorer OZI OZF2/OZFX3 (Default 3rd Party Format) |
GDAL_PAUX | PCI .aux Labelled (Default 3rd Party Format) |
GDAL_PCRASTER | PCRaster (Default 3rd Party Format) |
GDAL_PDS | NASA Planetary Data System (Default 3rd Party Format) |
GDAL_PNM | Netpbm (Default 3rd Party Format) |
GDAL_ROI_PAC | NASA JPL (Jet Propulsion Laboratory) Repeat Orbit Interferometry Package (ROI PAC) Raster (Default 3rd Party Format) |
GDAL_RS2 | RadarSat2 XML (Default 3rd Party Format) |
GDAL_SAGA | System for Automated Geoscientific Analysis (SAGA GIS) Binary (Default 3rd Party Format) |
GDAL_SAR_CEOS | Synthetic Aperture Radar (SAR) CEOS (Default 3rd Party Format) |
GDAL_SNODAS | Snow Data Assimilation System (Default 3rd Party Format) |
GDAL_TERRAGEN | Terragen Heightfield (Default 3rd Party Format) |
GDAL_TIL | EarthWatch/DigitalGlobe (Default 3rd Party Format) |
GDAL_TSX | TerraSAR-X (Default 3rd Party Format) |
GDAL_VICAR | Video Image Communication And Retrieval (Default 3rd Party Format) |
GDMS | Geographic Data Management System |
GENAMAP | Genasys GenaMap |
GTFS | General Transit Feed Specification |
GENERIC | Generic (Any Format) |
GEODATABASE_FILE | Esri Geodatabase (File Geodatabase ArcObjects) |
GEODATABASE_FILE_MOSAIC_DATASET | Esri Geodatabase (File Geodatabase Mosaic Dataset) |
GEODATABASE_FILE_MOSAIC_CATALOG | Esri Geodatabase (File Geodatabase Raster Catalog) |
GEODATABASE_FILE_RASTER_DATASET | Esri Geodatabase (File Geodatabase Raster Dataset) |
GEODATABASE_SDE_MOSAIC_DATASET | Esri Geodatabase (ArcSDE Geodatabase Mosaic Dataset) |
GEODATABASE_SDE_MOSAIC_CATALOG | Esri Geodatabase (ArcSDE Geodatabase Raster Catalog) |
GEODATABASE_SDE_RASTER_DATASET | Esri Geodatabase (ArcSDE Geodatabase Raster Dataset) |
GEODATABASE_MDB | Esri Geodatabase (Personal Geodatabase) |
GEODATABASE_SDE | Esri Geodatabase (ArcSDE Geodatabase) |
GEODATABASE_XML | Esri Geodatabase (XML Workspace Document) |
GEOHASH | Geohash |
GEOJSON | Geographic JavaScript Object Notation |
Esri Community | NGA Esri Community Names Server |
GEOPACKAGE | OGC GeoPackage |
GEOPACKAGE_RASTER | OGC GeoPackage Tiles |
GEORSS | GeoRSS/RSS Feed |
GEOTIFF | Georeferenced Tagged Image File Format |
GG | Bentley MicroStation GeoGraphics |
GIF | GIF Rasterizer |
GIFRASTER | Graphic Interchange Format Raster |
GLTF | GL Transmission Format |
GML | Geography Markup Language |
GML2 | GML v2.1.2 |
GML212 | GML v2.1.2 |
GMLSF | GML SF-0 (Geography Markup Language Simple Features Level SF-0 Profile) |
GOOGLEBIGQUERY | Google BigQuery |
GOOGLESHEETS | Google Sheet |
GOOGLEFUSIONTABLES | Google Fusion Tables Spatial |
GOOGLEFUSIONTABLES_DB | Google Fusion Tables Non-Spatial |
GOOGLEMAPSENGINETABLES | Google Maps Engine (GME) Tables |
GPX | GPS eXchange Format (GPX) |
GRIB | World Meteorological Organization GRIB (GRIdded Binary) |
HDF4_ASTER | Hierarchical Data Format 4 ASTER |
HDF4_HYPERION | Hierarchical Data Format 4 Hyperion |
GRD | PenMetrics GRD |
GUESS_FROM_EXTENSION | Guess format name from extension |
HTMLTABLE | HTML Table |
HYD93 | NGDC Hydrographic Surveys Data Exchange |
HYPACKBRD | Hypack Border |
CLOUDANT | IBM Cloudant |
I2KGML | Swedish I2K/G2K (Interface 2000 GML) |
I3S | Esri Indexed 3D Scene Layer |
INFX_JDBC_NONSPATIAL | IBM Informix Non-Spatia |
IDRISI | IDRISI Vector Format |
IDRISI_RASTER | IDRISI Raster Format |
IEPS | Adobe Illustrator EPS |
IFC | Industry Foundation Class STEP Files |
IFF | 1Spatial Internal Feature Format |
IGDS | Bentley MicroStation Design |
IMDF | Indoor Mapping Data Forma |
INGR | Intergraph Raster |
IMX | Autodesk IMX (FDO) |
INFX | IBM Informix |
INFXSPATIAL | IBM Informix Spatial |
INDOORGML | Indoor GML |
INSPIRE | INSPIRE GML |
ISCE | Interferometric synthetic aperture radar Scientific Computing Environment |
ISO8211 | ISO8211 |
IUF | Land Victoria Incremental Update Format (IUF) |
COM.SAFE.FME.JDBC | Java Database Connectivity (JDBC) |
DB2_JDBC_NONSPATIAL | IBM DB2 Non-Spatial (JDBC) |
JDBC | Java Database Connectivity (JDBC) |
JOBXML | Trimble JobXML |
JPEG | Joint Photographic Experts Grou |
JSON | JavaScript Object Notation |
KF85 | Swedish KF85 |
KOMMUNGML | KommunGML (Sweden) |
KUNTAGML | KuntaGML (Finland) |
LANDONLINE | Landonline (Land Information New Zealand Cadastre Survey Data Exchange Format based on LandXML) |
LANDSAT8 | Landsat-8 |
LANDSAT*AWS | Landsat-8 on AWS |
LANDXML | LandXML |
LAS | ASPRS Lidar Data Exchange Format |
MASIK | Swedish MASIK |
MBTILES | SQLite MBTiles |
MCF | STAR-APIC Mercator MCF |
MDB_ADO | Microsoft Access |
MGE | Intergraph MGE |
MIF | MapInfo MIF/MID |
MINECRAFT | Mojang Minecraft |
MITAB | MapInfo TAB |
MOEP | B.C. MOEP |
MONGODB | MongoDB |
MRF | Meta Raster Format |
MSACCESS_JDBC | Microsoft Access (JDBC) |
MSSQL_ADO | Microsoft SQL Server Non-Spatial |
MSSQL_JDBC_SPATIAL | Microsoft SQL Server Spatial (JDBC) |
MSSQL_JDBC_NONSPATIAL | Microsoft SQL Server Non-Spatial (JDBC) |
MSSQL_SPATIAL | MSSQL_SPATIAL |
MSSQL_SPATIAL | Microsoft SQL Server Spatial |
DOCUMENTDB | Microsoft Azure DocumentDB |
MSSQL_AZURE | Microsoft Azure SQL Database Non-Spatial |
MSSQL_JDBC_AZURE_NONSPATIAL | Microsoft Azure SQL Database Non-Spatial (JDBC) |
MSSQL_AZURE_SPATIAL | Microsoft Azure SQL Database Spatial |
MSWORD | Microsoft Word |
MTKGML | NLSF Topographic GML (MTKGML) |
MYSQL | MariaDB (MySQL compatible) Spatial |
MYSQL_AURORA_NONSPATIAL | Amazon Aurora Non-Spatial |
MYSQL_AURORA_SPATIAL | Amazon Aurora Spatial |
MYSQL_DB | MariaDB (MySQL compatible) Non-Spatial |
MYSQL_GOOGLE | Google Cloud SQL Spatial |
MYSQL_GOOGLE_DB | Google Cloud SQL Non-Spatial |
NEN3610 | NEN 3610 (GML) |
NAS | German AAA GML Exchange Format (NAS) |
NETCDF | NetCDF (Network Common Data Form) |
NGRID | MapInfo Vertical Mapper Grid (NGrid) |
NITF | National Imagery Transmission Format (JITC uncertified) |
NMEA_GPS | NMEA GPS |
NTF | OS (GB) NTF |
NULL | NULL (Nothing) |
OBJ | Wavefront OBJ |
ODATA | OData |
ODBC2 | ODBC 3.x |
OGCKML | Google Earth KML |
OGDI | Microsoft OGDI Data Lab |
OGEOSMS | OGC Open GeoSMS |
OPENFLIGHT | Presagis .flt |
ORACLE_RELATIONAL | Oracle Spatial Relational |
ORACLE_SPATIAL | Oracle Spatial Object |
ORACLE_NONSPATIAL | Oracle Non-Spatial |
ORACLEPOINTCLOUD | Oracle Spatial Point Cloud |
ORACLERASTER | Oracle Spatial GeoRaster |
OSG | OpenSceneGraphic OSGB/OSGT |
OSM | OpenStreetMap XML |
OSMPBF | OpenStreetMa Protocolbuffer Binary Format |
OSVECTORMAPDISTRICT | OS VectorMap District |
OSVECTORMAPLOCAL | OS VectorMap Local |
P190 | PGP P1/90 Post Plot Positioning Data |
PATH | Directory or File Pathnames |
PCARCINFO | Esri PC ArcInfo Coverage |
PCD | Point Cloud Data |
PCIDSK | PCI Geomatics Database File (PCIDSK) |
Adobe 3D PDF | |
PDF2D | Adobe Geospatial PDF |
PHOCUS | Phocus Phodat |
PLANETDATA | Planet Data |
PNG | PNG Rasterizer |
PNGRASTER | Portable Network Graphic Raster |
POINTCLOUDXYZ | Point Cloud XYZ |
ARCGISPORTALFEATURES | Portal for ArcGIS |
POSTGIS | PostGIS |
POSTGISRASTER | POSTGIS Raster |
POSTGRES | PostgreSQL |
POWERPOINT | Microsoft PowerPoint |
QLF | CITS Data Transfer Forma |
QVX | Qlik data eXchange |
RADARSAT2 | RADARSAT-2 XML |
RADATA | R Statistical Data (RDATA) Non-Spatial |
RADATARASTER | R Statistical Data (RDATA) Array as Raster |
RDB | RIEGL Laser Scan Database |
RDB_PROJECT | RIEGL RDB Project |
REDSHIFT | Amazon Redshift |
REGIS | Regional Geographic Information System |
REVIT | Autodesk Revit |
S57 | S-57 (ENC) Hydrographic Data |
SAP_HANA_NONSPATIAL | SAP HANA Non-Spatial |
SAP_HANA_SPATIAL | SAP HANA Spatial |
SAP_SYBASE_ASE | SAP Sybase ASE |
SAIF | Spatial Archive and Interchange Format |
SALESFORCE | Salesforce |
SAS | Statistical Analysis System |
SAV | IBM PASW (SPSS) .sav |
SCHEMA | Schema (Any Format) |
SCHEMA_FROM_TABLE | Schema (From Table) |
SDE30 | Esri ArcSDE |
SDF3 | Autodesk MapGuide Enterprise SDF |
SDL | Autodesk MapGuide SDL |
SDERASTER | Esri Legacy ArcSDE Raster |
SDERASTERCATALOG | Esri Legacy ArcSDE Raster Catalog |
SDERASTERMAP | Esri Legacy ArcSDE Raster Map |
SDTS | Spatial Data Transfer Standard |
SEABEDML | SeabedML (GML) |
SEG-P1 | SEG-P1 |
SEGY | SEG-Y |
SENTINEL1 | Sentinel-1 SAR SAFE |
SENTINEL2 | Sentinel-2 MSI SAFE |
SENTINEL2AWS | Sentinel-2 on AWS |
SGI | SGI IMAGE |
SHAPE | Esri Shape |
SHAREPOINT | Microsoft SharePoint List |
SKP | Google SketchUp |
SLF | Standard Linear Format |
SOCRATA | Socrata |
SOSI_GML | SOSI GML |
SPATIALITE | SpatiaLite |
SQLITE3 | SQLite Non-Spatial |
SQLLDR | Oracle SQL Loader |
SRTMHGT | Shuttle Radar Topography Mission Height |
STL | Standard Triangle/Tesselation Language |
STRUMAP | Northgate StruMap |
SUNRASTER | Sun Raster |
SURFERBINARY | Golden Software Surfer Binary Grid |
SVG | Scalable Vector Graphics |
SXF | Panorama Storage and eXchange Format |
TERADATA_JDBC_NONSPATIAL | Teradata Non-Spatial |
TERADATA_JDBC_SPATIAL | Teradata Spatial |
TERRAINTILESAWS | Terrain Tiles on AWS |
TERRASCAN | Terrasolid TerraScan |
TETGEN | TetGen |
TEXTLINE | Text File |
TIFF | Tagged Image File Format |
TIGER | U.S. Census Bureau TIGER/Line |
TIGERGML | U.S. Census Bureau TIGER/GML |
TOMTOM_POI | TomTom POI |
TOP10 | Dutch TOP10 GML |
TOP50NL | Dutch TOP50NL GML |
UFO | Danish UFO |
USGS_DEM | U.S. Geological Survey Digital Elevation Model |
VML | Vector Markup Language |
VRT_RASTER | VRT Raster (GDAL Virtual Format) |
VPF_DB | Vector Product Format Database |
VRML97 | Virtual Reality Modeling Language |
VRT | OGR Virtual Dataset |
WEBP | Google WebP |
WFS | Web Feature Service |
WHITESTAR | Halliburton GeoGraphix CDF |
WKB | OGC Well Known Binary |
WKT | OGC Well Known Text |
WLAS | Well Log Ascii Standard |
WMS | Web Map Service |
X3D | X3D Format |
X3D_VRML | Virtual Reality Modeling Language |
XDK | XML format for Danish DSFL |
XLS_ADO | Microsoft Excel |
XLSXR | Microsoft Excel |
XLSXW | Microsoft Excel |
XML | Extensible Markup Language |
XPW | X11 Pixmap |
XYZ | Space Delimited XYZ |
Z-MAP_ASCII | Landmark Z-Map (ASCII) |
ZFS | Z+F LaserControl ZFS |
ZGF | Landmark Zycor Graphics File |
ZMAP | Landmark Z-Map (ASCII) |
ZMAPRASTER | Landmark Z-Map Grid |
ZMAPRAW | Landmark Z-Map Vector |
Pages: 1 2